Sign In | Join Free | My wneducation.com |
|
Categories | Cold Work Tool Steel |
---|---|
Brand Name: | takford |
Model Number: | D3/1.2080/CR12 |
Place of Origin: | china |
MOQ: | 1 pc |
Price: | USD 1-2/KG |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1000 TONS PER MONTH |
Delivery Time: | 10-20 DAYS |
Packaging Details: | SEA SAFETY PACKAGE |
Steel grade: | D3 / 1.2080 / CR12 |
Shape: | Plate, flat, bar, round, round bar / plate / flat / sheet |
Application: | Tool Steel Bar, Die Steel Bar, Structural Steel Bar, industry, Cold work tool steel |
Standard: | DIN, ASTM, AISI, GB, JIS |
Special use: | drill sleeve, gauge, drawing die, embossing die, wire drawing board, drawing die and thread rolling die |
Delivery condition: | Peeled, EAF+LF+VD, Finish Machining, Q+T, annealed or QT. |
Dimensions: | 15-300MM, Dia 2mm~1500mm, Round50--1000mm, 20~600mm, Dia 8mm-430mm |
surface: | black/polished/machined/peeled/grinded/turned, Machined, peeled, turned, Black Surface |
Company Info. |
DONGGUAN MISUNG MOULD STEEL CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
Din 1.2080 Steel Round Bar For Thread Rolling Die With Low Impact Load
D3 / Cr12 / 1.2080 steel is widely used cold working die steel, with high strength, good hardenability and good wear resistance, but the impact toughness is poor characteristics.
Applicaiton:
D3 / Cr12 / 1.2080 steel is widely used cold working die steel, with high strength, good hardenability and good wear resistance, but poor impact toughness.It is mainly used for cold punching die and punch, cold cutting scissors, drill sleeve, gauge, drawing die, embossing die, wire drawing board, drawing die and thread rolling die with low impact load and high wear resistance.
Similar Standards
Chinese | American | German | Japanese |
GB | AISI | DIN | JIS |
Cr12 | D3 | 1.2080 | SKD1 |
Chemical Composition
Grades | C | Si | Mn | P | S | Cr | Mo | V |
1.208 | 1.9-2.2 | 0.1-0.4 | 0.15-0.45 | ≤0.03 | ≤0.03 | 11.5-12.0 | / | / |
D3 | 2.00-2.35 | 0.25-0.45 | 0.24-0.45 | ≤0.03 | ≤0.03 | 11.5-13.0 | 0.8 | 0.8 |
Cr12 | 2.0-2.3 | ≤0.4 | ≤0.4 | ≤0.03 | ≤0.03 | 11.5-13.0 | / | / |
SKD1 | 1.9-2.2 | 0.1-0.6 | 0.2-0.6 | ≤0.03 | ≤0.03 | 11.0-13.0 | / | ≤0.03 |
Heat Treatment
Heat Treatment | |||||
Quenching | Tempering | ||||
Heating Temperature/℃ | Cooling | Hardness/HRC | Heating Temperature/℃ | Cooling | Hardness/HRC |
950-980 | Oil | ≥60 | 180-220 | Air | 60 |
400 | 54-58 |
![]() |