Sign In | Join Free | My wneducation.com |
|
Categories | Snacks Processing Machine |
---|---|
Applicable Industries: | Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Other |
Condition: | New |
Place of Origin: | Henan, China |
Brand Name: | Huafood |
Ice Shape: | ICE BLOCK |
Voltage: | 220v |
Power: | 230w |
Dimension(L*W*H): | 354*428*637mm |
Weight: | 20.2 KG |
Warranty: | 2 years |
Key Selling Points: | Automatic |
Ice storage capacity: | 11.5kg |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 2 years |
Core Components: | Motor, PLC |
Application: | Home & business |
Product Name: | ice cube making machine |
Ice production: | 60kg/24h |
Rated power: | 220V-/50HZ |
Number of ice trays: | 5*8 |
Refrigerants: | R134a |
Cooling method: | Air-cooled |
Insulation Materials: | Cyclopentane |
Package dimensions: | 430*505*670MM |
Type: | Automatic Ice Maker |
Packing: | Box packaging |
Packaging Details: | Our machine will be packaged in carton case. |
Port: | qingdao/shanghai/ningbo |
Supply Ability: | 200 Set/Sets per Month |
Price: | $240.00/sets 1-9 sets |
Company Info. |
Henan Huafood Machinery Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | SK60 | SK70 | SK80 | SK120 |
Ice production | 60kg/24h | 70kg/24h | 80KG/24h | 120kg/24h |
Ice storage | 11.5kg | 11.5kg | 15kg | 18kg |
Rated power | 220V-/50HZ | 220V-/50HZ | 220V/50HZ | 220V-/50HZ |
Net weight/gross weight | 20.2KG/21.9KG | 21kg/24kg | 27.8kg/30.5kg | 27kg/29kg |
Rated power | 230w | 350W | 300W | 380W |
Number of ice trays | 5*8 | 5*9 | 5*9 | 6*12 |
Refrigerants | R134a | R134a | R134a | R290 |
Cooling method | Air-cooled | Air-cooled | Air-cooled | Air-cooled |
Insulation Materials | Cyclopentane | Cyclopentane | Cyclopentane | Cyclopentane |
Machine size | 354*428*637MM | 354*428*637MM | 400*432*803MM | 460*420*775MM |
Package dimensions | 430*505*670MM | 430*505*670MM | 476*508*836MM | 510*450*840MM |
Delivery Way | Delivery Time |
By air | About10-20 days days after leaving the port |
By sea | About20-30 days days after leaving the port |
![]() |