Sign In | Join Free | My wneducation.com |
|
Categories | Dairy Processing Line |
---|---|
Applicable Industries: | Hotels, Food & Beverage Factory, Restaurant, Home Use, Food & Beverage Shops, Other |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2021 |
Warranty of core components: | 2 years |
Core Components: | Motor |
Condition: | New |
Place of Origin: | Henan, China |
Brand Name: | Huafood |
Voltage: | 220V/380V, 220v/380v |
Power: | 6KW/9KW, 6KW/9KW |
Weight: | 35 KG |
Dimension(L*W*H): | 55*55*110cm |
Warranty: | 2 years |
Key Selling Points: | High-accuracy |
Product name: | milk pasteurizer plant htst |
Raw material: | milk,juice,beer.etc. |
Capacity: | 30-300L |
Function: | Milk Juice Liquid Pasteurization |
Sterilization Time: | 5-40min(adjustable) |
Advantage: | Multi-purpose Sterilization Equipment |
Packing: | Wooden Case |
Dimension: | 65*65*120cm |
Packaging Details: | Our machine will be packaged in plastic film inside then packaged in fumigation-free plywood case. |
Port: | shanghai/qingdao/tianjin/shenzhen |
Supply Ability: | 100 Set/Sets per Month |
Price: | $530.00 - $1,500.00/sets |
Company Info. |
Henan Huafood Machinery Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Capacity | 30L | 50L | 75L | 100L | 150L | ||||
Size(CM) | 55*55*110 | 60*60*120 | 65*65*120 | 70*70*125 | 75*75*135 | ||||
Liner(CM) | 35*35 | 40*40 | 45*45 | 50*50 | 56*60 | ||||
Voltage | 220V/380V,50HZ | ||||||||
Heating Power | 6kw/9kw | ||||||||
Shell Material | Stainless Steel | ||||||||
Adjustment Range | Room Temperature -99℃ | ||||||||
Sheet thickness | 1.5mm | ||||||||
Cooling Method | Water Cooling | ||||||||
Temperature Control System | PID Temperature Control | ||||||||
Suggested Working Mode | Heat to 60°C and hold for 30 minutes; heat to 70°C and hold for 30
minutes; Heat to 80°C and keep for 20 minutes; heat to 85%C and keep for 10
minutes. |
Delivery Way | Delivery Time |
By air | About10-20 days days after leaving the port |
By sea | About20-30 days days after leaving the port |
![]() |