Sign In | Join Free | My wneducation.com |
|
Categories | Large Format Paper Folding Machine |
---|---|
Brand Name: | AOQI |
Model Number: | 480/600TS |
Certification: | CE Certificate |
Place of Origin: | Dongguan City, China |
MOQ: | 1 set |
Price: | Negotiated |
Payment Terms: | T/T |
Supply Ability: | 700 Sets per year |
Delivery Time: | 15-20 days |
Packaging Details: | export wooden box |
Name: | Large Format Paper Folding Machine |
Model: | 480/600TS |
Driving type: | Silent Belt Driving |
Max. infeed size: | 480/600*1000mm |
Min. infeed size: | 70*120mm |
Paper thickness: | 40-300gsm |
Max. roller speed: | 220m/min |
Machine weight: | 800-1500KG |
Power: | 380V |
Product certificate: | CE Certificate |
Optional device: | 6 buckle plate second station ; independent knife |
Company Info. |
Dongguan Aoqi Packing Machine Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
High Quality And Fast Speed Large Format Paper Folding Machine For Folding Instruction Leaflets
The 480TS /600TS paper folding machine is largely utilized for folding various kinds of paper sheets and is especially design for wide-ranging booklet folding. The folder can handle a maximum 480/600*1000mm sheet . It can be specified with six plates in the second station or independent knife folding unit in the second or third station.
Product Features
1. Deflectors and buckle plates intergration.
2. Sheet infeed and sheet alignment with suction wheel and ball rail .
3. Equipped with sound insulation and delivery table.
4..Belt driving , slient and stable.
5. Electrical system controlled by PLC Schneider brand .
6. Support perforating , scoring and cutting
Product Specifications
Model | 360T/480T | 480TS/600TS | 530TS |
Max.infeed size | 360/750*1000mm 480/750*1000mm | 480*1000mm 600*1000mm | 530*1000mm |
Min.infeed size | 50*105mm | 70*120mm | 70*120mm |
Paper thickness | 30-250g | 40-300g | 40-300g |
Max.speed for folding roller | 180m/min | 220m/min | 220m/min |
Input power | 380V | 380V | 380V |
Power consumption | 3.1-3.75KW | 3.9-4.75KW | 3.9-4.85KW |
Net weight | 800-1500KG | 800-1500KG | 800-1500KG |
![]() |