| Sign In | Join Free | My wneducation.com |
|
| Categories | Construction Equipment Parts |
|---|---|
| Brand Name: | QBTS |
| Model Number: | Pile Driving Machine |
| Certifiion: | SH330LC-3 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1,000 units per month |
| Delivery Time: | five to eight days |
| Packaging Details: | wooden box |
| Showroom Loion: | Russia,Egypt, Canada, Turkey, United Kingdom, United States, |
| Video outgoing-inspection: | Provided |
| Machinery Test Report: | Provided |
| Warranty: | Warranty |
| Condition: | Brand New |
| Brand New: | all |
| Company Info. |
| SHENZHEN TWOO AUTO INDUSTRIAL LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Item/Model | JSP150 | JSP250 | JSP330 | JSP350 | JSP450 | JSP500 |
Suitable Excavator(ton) | 15-18 | 20-28 | 30-36 | 38-45 | 48-55 | 55-60 |
Frequency(rpm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
Centrifugal Force(kN) | 280 | 400 | 480 | 580 | 750 | 800 |
Working Pressure(bar) | 280 | 300 | 320 | 320 | 320 | 320 |
Work Flow(Ipm) | 120 | 155 | 168 | 210 | 255 | 255 |
Max Turning Angel(degree) | 180 | 180 | 180 | 180 | 180 | 180 |
Max Pile Length(m) | 6 | 8 | 12 | 15 | 15 | 18 |
Max Body Weight(kg) | 1290 | 1950 | 2650 | 2900 | 3000 | 3100 |
Vice Arm Weight(kg) | 230 | 450 | 650 | 650 | 650 | 750 |
Total Weight(kg) | 1520 | 2400 | 3300 | 3550 | 3650 | 3850 |









|