Sign In | Join Free | My wneducation.com |
|
Categories | Wrecker Truck |
---|---|
Brand Name: | SINOTRUK |
Model Number: | ZZ1047D |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 Piece |
Price: | Negotiation |
Payment Terms: | L/C, T/T, MoneyGram |
Supply Ability: | 5000pcs/year |
Delivery Time: | Full Payment 15-30 Work Days |
Packaging Details: | by Sea/by Bulk/by Frame/Container |
Drive Type: | 4X2 |
Overall Size: | 5980*2330*2350mm |
Color: | Yellow |
Curb Weight: | 3590kg |
Cross Weight: | 4495kg |
Service: | Online Technical Support |
SINOTRUK HOWO Wrecker Truck Light Duty Rhd 4X2 35T Flatbed Wrecker Towing Truck
Product Parameter
Vehicle Description | |
Overall dimensions | 5980*2330*2350mm |
GVW | 4495kg |
Curb weight | 3590kg |
Chassis brand | HOWO |
Up-parts Specification | ||
Towing type | Slide bed with wheel-lift | |
Flatbed | Length | 4200mm |
Loading capacity | 3T | |
Winch | Quantity | 1 unit |
Towing capacity | 4T | |
Wire rope | 25m | |
Under lifting | Fully extended capacity | 5500/2500 |
Fully extracted capacity | 8800/4000 | |
Standard configuration | Bilateral linkage operate device, fork, fork seat holding mechanism, drag mechanism, chain, auxiliary wheel, toolbox, binding belt, LED light, etc. | |
Optional configuration | Back flip plate; retractable plate; intermediate extension; full landing |
Chassis Description | ||
Chassis model | ZZ1047D | |
Cab | RHD,2080 single row, with A/C | |
Wheelbase | 3360mm | |
Tire specification | 7.50R16 | |
Tire quantity | 6+1 units | |
Engine | Engine model | CY4102BZLQ |
Emission level | Euro 3 | |
Displacement/output | 3820ml/89kw | |
Horse power | 120HP | |
Gear box | Model | WLY6T46 |
Number of gears | 6 forward gears & 1 reverse | |
Axle | Front | 2.4T |
Rear | 4.2T | |
Suspension | Front | Leaf springs |
Rear | Leaf springs | |
Fuel tanker | Type | Steel tanker, with lockable cap |
Capacity | 120L |
Detailed Photos
![]() |