Sign In | Join Free | My wneducation.com |
|
Categories | Round TFT LCD |
---|---|
Brand Name: | TXWEI |
Model Number: | TXW340001B0 |
Place of Origin: | Guangdong,China |
Certification: | CE ROHS FCC |
MOQ: | negotiate |
Price: | negotiate |
Packaging Details: | cardboard |
Delivery Time: | 16 |
Payment Terms: | L/C TT D/P |
Supply Ability: | 10000pcs |
LCM interface: | MIPI lvds Interface |
operating temperature: | -20+70 |
Drive element: | TFT Active Matrix |
Active area: | Φ87.6 |
Pixel Pitch (W*H): | 0.1095 |
Pixel arrangement: | RGB Stripe |
size: | 3.4 |
Lumens degrees: | 500cd/m² |
Company Info. |
Shenzhen Tianxianwei Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
This product is independently designed, developed, and produced by Shenzhen Tianxianwei Technology Co., Ltd. It provides professional full process technical support services, first-class production quality control, and professional after-sales service guarantee.
The Round TFT LCD boasts a high brightness level of 500cd/m², providing sharp and clear images even in bright lighting conditions. This makes it ideal for both indoor and outdoor use.
The Round TFT LCD features a MIPI LVDS (Mobile Industry Processor Interface) interface, which is widely used in mobile devices, making it compatible with a wide range of devices. This ensures seamless integration and easy connectivity.
The product factory is widely used in various fields such as instruments and meters, smart homes, handheld devices, facial recognition, smart wearables, medical devices, car and consumer electronic devices. Some products are exported to Europe, America, Japan, South Korea, and other countries, and have now become suppliers of spare parts for multiple international brand enterprises.
Brand Name: | TXWEI |
Model Number: | TXW340001B0 |
Place of Origin: | Guangdong, China |
Certification: | CE ROHS FCC |
Delivery Time: | 16 days |
Payment Terms: | L/C, TT, D/P |
Supply Ability: | 10000pcs per month |
Lumens degrees: | 500cd/m² |
Mechanical OutlineSize(W*H*T): | 94.9*96.95*2.26 mm |
LCM interface: | MIPI LVDS Interface |
operating temperature: | -30+80 |
LCM Driver IC: | JD9365DA |
![]() |