Sign In | Join Free | My wneducation.com |
|
Categories | Refrigerant Charging Machine |
---|---|
Place of Origin: | Jiangsu, China |
Brand Name: | CM |
Certification: | CE |
Packaging Details: | cartons, wooden cases, pallets R123/R1233ze/R245fa Freon Refrigerant recovery pump/unit/machine CM123 |
Supply Ability: | 1000 Unit/Units per Month R141B Refrigerant recovery machine |
Price: | $6,648.00 - $8,000.00/units |
Model Number: | CMR123 |
MOQ: | 1 Unit |
Condition: | New |
Applicable Industries: | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location: | United States |
Type: | COMPRESSOR |
Warranty: | 1 Year, 1 year |
After-sales Service Provided: | Engineers available to service machinery overseas, Online support |
Refrigerant: | R123/R245FA/R1233ZD/R141B |
Compressor: | Oil-free |
Application: | Low Pressure Chillers |
Cooler: | Water Cooling |
Power: | 380V/50HZ |
Ultimate Vacuum: | 10pa~30pa |
Product name: | CMR123 |
After Warranty Service: | Online support |
Local Service Location: | United States |
Port: | Shanghai |
Company Info. |
Nanjing Wonfulay Precision Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1.Adopt professional oil-less vacuum compressor for low pressure refrigerants
2.Water cooling design allow the fast recovery rate, high vacuum, complete recovery and no maintenance required
3.With reversing valve design makes it no need to replace the hose/pipe when recover the vapor gas and liquid refrigerant.
4.Mature system design and overall protection system ensure the machine running safely.
5.can be customized according to requirement of customers.
R123/R1233ze/R245fa Freon Refrigerant recovery pump/unit/machine CM123
Model | Compressor displacement | Vacuum degree | Liquid Recovery Rate | VaporRecovery Rate | Horsepower | Power Source |
CMR123-60 | 60m³/h | 10Pa | ≤6000kg/h | ≤320kg/h | 6HP | 380V 50Hz 3PH |
CMR123-35 | 35m³/h | 10Pa | ≤4000kg/h | ≤180kg/h | 4HP | 380V 50Hz 3PH |
CMR123-20 | 20m³/h | 20Pa | ≤2400kg/h | ≤96kg/h | 2HP | 380V 50Hz 3PH |
CMR123-10 | 10m³/h | 30Pa | ≤1200kg/h | ≤48kg/h | 1HP | 380V 50Hz 3PH |
R123/R1233ze/R245fa Freon Refrigerant recovery pump/unit/machine CM123
R123/R1233ze/R245fa Freon Refrigerant recovery pump/unit/machine CM123
![]() |