Sign In | Join Free | My wneducation.com |
|
Categories | E Waste Recycling Machine |
---|---|
Place of Origin: | China, China (Mainland) |
Brand Name: | SUNY |
Condition: | New |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Motor |
Warranty: | 1 Year |
Power (kW): | 25 |
Weight (KG): | 3000 |
Key Selling Points: | Sustainable |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Alge |
After-sales Service Provided: | Engineers available to service machinery overseas, Field installation, commissioning and training, Field maintenance and repair service, Online support, Video technical support |
Model Number: | ZY-15 |
Capacity: | 50-200KG/H |
Material: | ewaste,computer,mobile,CPU,IC chips |
Recovery rate: | 99.9% |
Installation: | Turn-Key Installation |
Power: | based on the capacity |
Smell: | NO |
Smoke: | NO |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Japan, Malaysia, Australia, Morocco, Kenya, Argentina, South Korea |
Packaging Details: | Lithium Battery Shredding Plant:Standard Exported Package or 20ft/40ft container |
Port: | Qingdao Tianjin Shanghai or other port in china as your request |
Supply Ability: | 20 Set/Sets per Month Lithium Battery Shredding Plant |
Price: | $15,000.00 - $65,000.00/sets |
MOQ: | 1pc |
Company Info. |
Henan Zhengyang Machinery Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Capacity | Power | Recycle Rate | Purity |
ZYGJ-100 | 100 Kg/Day | 20 Kw | ≥99% | ≥99% |
ZYGJ-200 | 200 Kg/Day | 30 Kw | ≥99% | ≥99% |
ZYGJ-300 | 300 Kg/Day | 40 Kw | ≥99% | ≥99% |
![]() |