Sign In | Join Free | My wneducation.com |
|
Categories | Cube Ice Machine |
---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Condition: | New |
Place of Origin: | Jiangsu, China |
Ice Shape: | Ice Cube |
Voltage: | 220v |
Power: | 2860w |
Dimension(L*W*H): | 1227x980x1928 |
Weight: | 175 KG |
Warranty: | 1 Year |
Key Selling Points: | Easy to Operate |
Ice storage capacity: | 315kg |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | compressor, valves, condenser fan |
Compressor brand: | Copeland, Aspera |
Application: | Commercial |
ice shape: | cube ice |
Name: | ice machine |
Cooling way: | Air Cooling |
Refrigerant: | R404a |
Usage: | Commercial Application |
Ice making capacity: | 680kg per 24hours |
Ice Cube Size: | 22mm*22mm*22mm/29mm*29mm*22mm |
After-sales Service Provided: | Online Support |
After-sales Service Provided 1: | on site installation |
After-sales Service Provided 2: | on site maintenance |
Packaging Details: | 1. Standard wooden case. |
Supply Ability: | 100 Set/Sets per Quarter |
Price: | $5,000.00/units 1-2 units |
MOQ: | 1pc |
Company Info. |
Focusun Refrigeration Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Machine Daily Capacity (kg/24h) | 900kg |
Ice Bin Capacity | 315kg |
Net Weight (kg) | 225kg |
Gross Weight (kg) | 270kg |
Power Supply | 50/60Hz,220V/380V, 3P |
Installation Power | 3800w |
Refrigerant | R22/R404A |
Cooling Mode | Air cooling |
Cube Ice Dimension | 22*22*22mm |
![]() |