Sign In | Join Free | My wneducation.com |
|
Categories | Block Ice Machine |
---|---|
Applicable Industries: | Ice Making Machine |
Condition: | New |
Place of Origin: | Jiangsu, China |
Brand Name: | F ocusun |
Ice Shape: | ICE BLOCK |
Voltage: | 380V/220V/440V/460V |
Power: | 160KW |
Dimension(L*W*H): | 16200mm x 2250 x 2500mm |
Weight: | 25000 KG |
Warranty: | 1.5 years |
Key Selling Points: | Large Capacity |
Ice storage capacity: | 30tons |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1.5 years |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine, PLC, Other |
Compressor brand: | Bitzer |
Application: | Industrial |
Technology type: | Direct cooling technology |
Capacity: | 30,000kg/24hours |
Power supply: | 3P/220V-440V/50Hz/60Hz(Optional) |
Cooling way: | Evaporative Cooling or water cooling |
Refrigerant: | R404a/R22a/R507 |
Ice block weight: | 5kg ~50kg |
Control system: | Siemens PLC |
Mobile control: | Remote control on mobile |
Material: | Aluminum Alloy palte |
Freezing time: | 4hours to 12hours depend on ice thickness |
Packaging Details: | 1. Standard wooden case.
2. A complete tube ice maker contains: ice machine, cooling tower, water pump, water pipes and water pipe fittings. 3. Machine comes into use, customer only need prepare power for the machine. 4. All required compone |
Port: | Shanghai Port, China |
Supply Ability: | 100 Set/Sets per Quarter |
Price: | $50,000.00/units >=1 units |
MOQ: | 1pc |
Company Info. |
Focusun Refrigeration Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Name | 30tons/day Direct Cooling System Block Ice Machine |
Robust Construction | Our ice plant is built using durable materials and components,
ensuring a reliable and long-lasting performance even in demanding environments. The design incorporates corrosion-resistant features, extending the lifespan of the equipment. |
Automated Operation: | The ice plant is equipped with an automated control system,
enabling efficient operation with minimal human intervention. The automated process ensures precise temperature control, ice formation, and harvesting, enhancing productivity and reducing labor costs. |
Quality Assurance | We prioritize the quality of the block ice produced by our plant.
The ice-making process adheres to strict quality control measures, ensuring each block is hygienic, free from impurities, and suitable for diverse applications, including food storage, fisheries, and construction. Usage of Block ice: |
Capacity Reference Table of Technical Parameters of Direct
Refrigeration Block Ice Machine | Refrigerant | ||||||
Model on Sell | Daily Capacity(24hours) | Operating Weight | Dimensions (L*W*H) | R22/R404A/R507A | |||
FIB-10 | 1T | 960kg | 3600*1100*2250 | R22/R404A/R507A | |||
FIB-20 | 2T | 2100kg | 4700*1100*2250 | R22/R404A/R507A | |||
FIB-30 | 3T | 3050kg | 5200*1750*2250 | R22/R404A/R507A | |||
FIB-50 | 5T | 5200kg | 5400*2000*2250 | R22/R404A/R507A | |||
FIB-100 | 10T | Refrigerating unit:3500kg Ice molds evaporator:8000kg | Refrigerating unit:2250*2000*2250 Evaporator:6500*1850*2500 | R22/R404A/R507A | |||
FIB-150 | 15T | Refrigerating unit:4200kg Ice mods evaporator:12000kg | Refrigerating unit:2800*2000*2250 Evaporator:8500*2000*2500 | R22/R404A/R507A | |||
FIB-200 | 20T | Refrigerating unit:4800kg Evaporator 16000kg | Refrigerating unit:3000*2000*2250 Evaporator:9200*2250*2500 | R22/R404A/R507A | |||
FIB-250 | 25T | Refrigerating unit:5200kg Ice molds evaporator:20000kg | Refrigerating unit:3000*2000*2250 Evaporator:10300*2250*2500 | R22/R404A/R507A | |||
FIB-300 | 30T | Refrigerating unit:5200kg Ice molds evaporator:24000kg | Refrigerating unit:3000*2000*2250 Evaporator:11500*2250*2500 | R22/R404A/R507A |
![]() |