Sign In | Join Free | My wneducation.com |
|
Categories | Road Construction Geotextile |
---|---|
Warranty: | 1 Year |
After-sale Service: | Online technical support |
Project Solution Capability: | graphic design |
Application: | Outdoor, Soil Reinforcement/embankment/landfill seperation |
Design Style: | Contemporary |
Place of Origin: | Shandong, China |
Brand Name: | Wantong |
Model Number: | PET150/50 |
Material: | Polyester/polypropylene |
Color: | white/black |
Width: | 5.2m |
Length: | 100m |
Package: | PP Woven Fabric |
Tensile Strength: | 100kn |
Product name: | 150-50kn Pet High Strength Woven Geotextile Fabric |
Keyword: | woven geotextile high strength geotextile pet woven geotextile |
Certificate: | CE/ISO |
MOQ: | 10000 square meters |
Price: | $1.10/square meters 10000-29999 square meters |
Company Info. |
Tai\'an Wantong Composite Material Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
150-50kn Pet High Strength Woven Geotextile Fabric
PET Woven Geotextile is interwoven by high tenacity PET filament yarn into a dimensionally stable network. The inherent characteristics of Polyester-high tensile strength and modulus,low elongation, low creep and high long-term design strength makes the good ideal for soil reinforcement application. The fabric develops excellent frictional interaction with a wide variety of soil and granular materials.
Feature
• High tensile strength and modulus ,low elongation, low creep and
high long-term design strength
• Ease of Construction
• Cost effective
• Creep resistance
• Consistency
• Less differential settlement
Property | Unit | PET100-50 | PET300-50 | PET500-50 | PET600-50 | PET1200-50 |
---|---|---|---|---|---|---|
Ultimate Tensile Strength MD | KN/m | 100 | 300 | 500 | 600 | 1200 |
Ultimate Tensile Strength CD | KN/m | 50 | 50 | 50 | 50 | 50 |
Strain at short term strength | % | 10 | 12 | 12 | 12 | 12 |
Elongation | % | 30 | 30 | 30 | 30 | 30 |
Apparent Opening Size | mm | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
UV resistance ( Retained 500 Hours) | % | 70 | 70 | 70 | 70 | 70 |
Width | m | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Height | m | 100 | 100 | 100 | 100 | 75 |
Roll weight | Kg | 140 | 320 | 480 | 580 | 810 |
We have passed ISO 9001, SGS and CE Certificate, etc.
![]() |