Sign In | Join Free | My wneducation.com |
|
Categories | Die Cutting Machine |
---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising C |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Ordinary Product |
Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Motor, Pump |
Condition: | New |
Automatic Grade: | Automatic |
Place of Origin: | Guangdong, China |
Brand Name: | WEIZHEN |
Voltage: | AC380/50HZ |
Power: | 5.5kw |
Dimension(L*W*H): | 2100*1600*1500 |
Weight: | 2650 KG |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Cutting Width (L*W.mm): | 1200 |
Cutting Thickness(mm): | 50-250 |
color: | blue |
Saw Blade Diameter: | 250mm |
Application: | scouring pad production line |
After-sales Service Provided: | Engineers available to service machinery overseas, Free spare parts, Video technical support, Online support, Field installation, commissioning and training, Field maintenance and repair service |
No-Load Rotational Speed: | 200 |
Type: | Hydraulic machine |
Cutting thickness: | 100mm |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | Viet Nam, Brazil, India, Mexico, Russia, Thailand, Malaysia |
Showroom Location: | Viet Nam, Brazil, Mexico, Russia, Thailand, Malaysia |
Certification: | CE |
Packaging Details: | Kitchen foam sponge scouring pad making machine standard export packing or customized |
Port: | huangpu |
Supply Ability: | 300 Set/Sets per Month |
Price: | $16,800.00 - $22,000.00/sets |
MOQ: | 1 set |
Company Info. |
Guangzhou Weizhen Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Description of application effect
Model | Cutting force | Cutting area | Cutting thickness | Power | Dimension | Weight |
WZ-AR6012 | 60T | 1400*800mm | 190mm | 7.5kw | 4550*2300*1630mm | 4800KG |
WZ-AR8012 | 80T | 1400*800mm | 190mm | 11kw | 4550*2300*1630mm | 5220KG |
WZ-AR10012 | 100T | 1400*900mm | 190mm | 11kw | 4750*2400*1630mm | 6030KG |
WZ-AR12012 | 120T | 1400*900mm | 190mm | 13.5kw | 4750*2400*1630mm | 6650KG |
WZ-AR15012 | 150T | 1400*900mm | 190mm | 13.5KW | 4750*2400*1630mm | 7230KG |
WZ-AR20012 | 200T | 1600*1000mm | 190mm | 15KW | 4750*2500*1630mm | 8110KG |
![]() |