Sign In | Join Free | My wneducation.com |
|
Categories | Ungrouped |
---|---|
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advert |
Showroom Location: | None |
Condition: | New |
Product Type: | paperboard die cutting and creasing machine |
Processing Type: | Cutting Machine |
Place of Origin: | China, Hebei China |
Brand Name: | liheng |
Voltage: | other |
Power: | 5.5kw |
Dimension(L*W*H): | other |
Weight: | 3000 kg |
Warranty: | 1 Year |
Production Capacity: | 25/min |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | Hot Product 2023 |
Warranty of core components: | 1 Year, 1 Year |
Core Components: | PLC, Gear, Motor, Bearing |
Color: | User Defined |
Certification: | CE Certificate |
Driven Type: | Electricl |
Product name: | High Quality Carton Die Cutting And Creasing Machi |
Packaging Material: | Plastic Film |
Packaging Details: | Plastic film packaging machines. With wire and the machine is fixed to the container. When the container operations and surface bumps, the machine will not shake. |
Port: | Tianjin port |
Supply Ability: | 20 Set/Sets per Month |
Price: | $3,200.00 - $8,600.00/sets |
MOQ: | 1pc |
Company Info. |
Cangzhou Yuyuan Imp & Exp Trade Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | Max cardboard size | Min cardboard size | Module accuracy | Speed | Power |
930 | 880X670 | 470X340 | 0.75 | 25/min | 4.0kw |
1100 | 1050X800 | 550X410 | 0.75 | 23/min | 5.5kw |
1200 | 1150X830 | 600X420 | 0.75 | 23/min | 5.5kw |
1300 | 1250X920 | 650X470 | 0.75 | 18/min | 5.5kw |
1400 | 1350X1000 | 700X510 | 0.75 | 18/min | 7.5kw |
1500 | 1450X1050 | 750X530 | 0.75 | 18/min | 7.5kw |
![]() |