| Sign In | Join Free | My wneducation.com |
|
| Categories | Outdoor Rental LED Display |
|---|---|
| Brand Name: | Conwin LED Display |
| Model Number: | D-XH2.9 |
| Certification: | FCC, CE, ROHS |
| Place of Origin: | China |
| MOQ: | 1sqm |
| Price: | Negotiable |
| Payment Terms: | T/T, L/C |
| Supply Ability: | 1,000 sqm per month |
| Delivery Time: | 15 days |
| Packaging Details: | Flight Case |
| Pixel Pitch: | P2.976mm |
| Weight: | 8kg |
| Size: | 500X500mm |
| Refresh Rate: | 3840hz |
| Service: | Front/Rear |
| Material: | Die-casting Aluminum |
| Company Info. |
| Conwin Optoelectronic Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
High Performance Waterproof P2.9mm Stage Led Video Wall Screen Panel for Stage
Description:
D-XH Series rental led screen series
Include P2.604mm / P2.976mm/ P3.91mm/P4.8mm indoor and outdoor led
display, 3840 high refresh 500*500mm cabinets /500*1000mm cabinet,
indoor brightness≥1000nits ,outdoor brightness ≥5000nits,
Novastar control system, with power connector and signal connector , flight case available too...
Cabinet Details:
- Super Lightweight 500X500mm with 8kg only.
- Ultra-thin - the box is made of die-cast aluminum, with high strength, toughness, precision and deformation resistance, which saves labor for transportation.
- Smart design (below picture) for one people fast assemble/installation.

- Independent Power Box
Power box is indepedent and movable, it is convenient to assemble and maintain power supply and card.
Cableless design, reduced the traditional cables loosen problem .
- Front and Rear Service Design


- Seamless Display and Better Visual Effects
In order to meet the various aspects of the LED screen field.
NG500/1000 series led display design for Curved Installation.
Curved with every 2.5° between -10°and 10°, which can make convex
and concave.

Parameters:
| Model | D-XH2.6 | D-XH2.9 | D-XH3.9 | D-XH4.8 |
| Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
| Pixel Density | 147,456 pixels/m2 | 112,896 pixels/m2 | 65,536 pixels/m2 | 43,264 pixels/m2 |
| Module Dimensions (W x H) (mm) | 250 x 250 | 250 x 250 | 250 x 250 | 250 x 250 |
| Panel Dimensions (mm) | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 | 500 x 500 x 80 |
| Modules Per Cabinet (W x H) | 2 x 2 | 2 x 2 | 2 x 2 | 2 x 2 |
| Module Resolution | 96 x 96 | 84 x 84 | 64 x 64 | 52 x 52 |
| Cabinet Resolution | 192 x 192 | 168 x 168 | 128 x 128 | 104 x 104 |
| Panel Material | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum | Die Cast Aluminum |
| Weight per Cabinet | 8kg | 8kg | 8kg | 8kg |
| Colours | 281 trillion | 281 trillion | 281 trillion | 281 trillion |
| Contrast Ratio | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 | 5,000 : 1 |
| Average Power Consumption | 280 W /Sqm | 280 W /Sqm | 280 W /Sqm | 280 W /Sqm |
| Max Power Consumption | 800 W /Sqm | 800 W /Sqm | 800 W /Sqm | 800 W /Sqm |
| Brightness | >5,000 nits | >5,000 nits | >5,000 nits | >5,000 nits |
| Refresh Rate | >3,840Hz | >3,840Hz | >3,840 Hz | >3,840 Hz |
| Vertical Viewing Angle | 160° | 160° | 160° | 160° |
| Horizontal Viewing Angle | 160° | 160° | 160° | 160° |
| Expected Lifetime | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs | 100,000 Hrs |
| Servicing | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
| IP Rating (Front/Rear) | IP 65 | IP 65 | IP 65 | IP 65 |
| Operating Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
| Storage Temp/Humidity | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% | -20ºC - 50ºC / 10% - 90% |
Pictures:


|