Sign In | Join Free | My wneducation.com |
|
Categories | Flat Bed CNC Lathe Machine |
---|---|
Place of Origin: | China |
Brand Name: | Baishun |
Model Number: | CAK6180 |
Packaging Details: | Export standard wooden case package or Negotiation with customers |
Supply Ability: | 50 Set/Sets per Month |
Price: | Negotiation |
Certification: | ISO |
MOQ: | 1 set |
Payment Terms: | T/T, L/C, Western Union |
Delivery Time: | 45 work days |
Max. Length of Workpiece (mm): | 3000 |
Max. Spindle Speed (r.p.m): | 1500 r.p.m |
Machining Capacity: | Heavy Duty |
Spindle Bore(mm): | 105 |
Width of bed (mm): | 400 mm |
Spindle Motor Power(kW): | 7.5/11 |
No. of Spindles: | Single |
Number of Axes: | 2 |
Travel (X Axis)(mm): | 410 mm |
Travel (Z Axis)(mm): | 850 mm |
Positioning Accuracy (mm): | ±0.001 |
Repeatability (X/Y/Z) (mm): | ±0.001 |
Tool Post Stations: | 6, 4 |
Weight (KG): | 3500 |
Name: | metal CNC lathe CK6140 horizontal cnc lathe machine |
Function: | Machining Metal |
Chuck: | Manual/Hydraulic 3 Jaw Chuck |
Turret Type: | 4/6/8 Station Electric Turret |
Company Info. |
Henan Baishun Machinery Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Specifications | CAK6140 | CAK6150 | CAK6161 | CAK6166 | CAK6180 |
Max Swing over bed(mm) | 400 | 500 | 610 | 660 | 800 |
Max workpiece length(mm) | 750/1000/1500/2000/3000mm | ||||
Spindle taper | MT 6 | ||||
Chuck size | C6(D8(B, C stype)] | ||||
Spindle bore dia. | Φ52mm,( Φ80mm ( B) ]. [ Φ105mm(C)] | ||||
Ranged spindle speeds | 3 steps (Auto.change gear) Independent spindle:100~1600r/min ; 21—1500r/min( I 162-1500 II66-500 121-150) | ||||
Tailstock sleeve travel | 150mm | ||||
Tailstock sleeve taper | MT 5 | ||||
Positioning accuracy | ±0.015mm | ||||
Repositioning accuracy | ±0.006mm | ||||
X/Z rapid traverse | 4/6 m /min | ||||
Spinde Motor | 7.5 KW | 11KW | |||
Overall dimension for 750 | 2550x1550x1700 | 2550x1550x1900 | |||
Overall dimension for 1000 | 2750x1550x1700 | 2750x1550x1900 | |||
Overall dimension for 1500 | 3250x1550x1700 | 3250x1560x1900 | |||
Overall dimension for 2000 | 3700x1550x1700 | 3700x1560x1900 | |||
Overall dimension for 3000 | 4710x1550x1700 | 4710x1560x1900 | |||
Length | G.W | G.W | G.W | G.W | G.W |
Overall dimension for 750 | 2800 | 2900 | 2850 | 2900 | 3000 |
Overall dimension for 1000 | 2900 | 3000 | 3000 | 3060 | 3150 |
Overall dimension for 1500 | 3150 | 3200 | 3200 | 3250 | 3350 |
Overall dimension for 2000 | 3350 | 3400 | 3400 | 3450 | 3550 |
Overall dimension for 3000 | 4100 | 4200 | 4250 | 4300 | 4400 |
Machine picture:
![]() |