Sign In | Join Free | My wneducation.com |
|
Categories | Dance Floor LED Display |
---|---|
Brand Name: | VW |
Model Number: | P2.6,P2.97,P3.9,P4.8,P5.2,P6.25 |
Certification: | EMC,CE,FCC,ROHS |
Place of Origin: | China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | T/T |
Supply Ability: | 1000sqm per month |
Delivery Time: | 3-6 work days |
Packaging Details: | Plywood case, export carton box |
Pixel Pitch: | P2.6,P2.97,P3.9,P4.8,P5.2,P6.25 |
Material: | Aluminum Plate |
Load-bearding: | 1.5 T/sqm |
Cabinet Weight: | 12kg |
Cabinet Size: | 500x500mm |
Interactive Type: | Smart interactive sensor |
Brightness: | 1000-4000 nits |
Installation Type: | Guid rail or adjustable foot |
Company Info. |
Visual World Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1.5 T/sqm High Load-bearding Dance Floor LED Screen With Smart Interactive Sensor
Product Description:
Visual World F-DANCER series led dance floor has smart sensors to make interactive effect. Own-designed die-casting AL cabinet and waterproof led modules allows this product to use under indoor or outdoor condition. High load bearing to support people or car standing on. Assembling and installation are super easy with 12kg/panel light weight, plug and play connectors, rail bars and rear service design. It is attractive and can improve the city's sense of modernization and technology.
Features:
Technical Parameters:
Technical Parameters | Dance Floor Lighting Screen | |||
Product Model: | P2.97 | P3.9 | P4.8 | P5.2 |
Pixel Pitch: | 2.97 mm | 3.9 mm | 4.8 mm | 5.2 mm |
LED Type: | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
Cabinet Dimension: | 500×500x80 mm | 500×500x80 mm | 500×500x80 mm | 500×500x mm |
Module Size: | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Cabinet Weight: | 7.5 kg | 12 kg | 12 kg | 12 kg |
Cabinet Material: | Aluminum | Aluminum | Aluminum | Aluminum |
Driving Type: | 1/21 | 1/16 | 1/13 | 1/12 |
Brightness: | 1000-4000 nits | 1000-4000 nits | 1000-4000 nits | 1000-4000 nits |
Max/Avg Power: | 800/280 W/sqm | 800/280 W/sqm | 800/280 W/sqm | 800/280W/sqm |
Maintenance: | Front & Rear service | Front & Rear service | Front & Rear service | Front & Rear service |
Environment: | Indoor&Outdoor Use | Indoor&Outdoor Use | Indoor&Outdoor Use | Indoor&Outdoor Use |
IP Rating: | F: IP65, R: IP54 | F: IP65, R: IP54 | F: IP65, R: IP54 | F: IP65, R: IP54 |
Refresh Rate: | >3840 Hz | >3840 Hz | >3840 Hz | >3840 Hz |
Installation Type: | Rail/Adjustable foot | Rail/Adjustable foot | Rail/Adjustable foot | Rail/Adjustable foot |
Applications:
F-DANCER series LED floor display is specially designed for floor using on shopping malls, interests and theme parks with high load bearing and durability. Interactive games or effects can be customized according to the actual applications.
Picture:
Interactive LED Floor, High load-bearing, 1.5T/sqm
Two installation type, Rail or adjustable foot installation, optional.
Q1: How can we guarantee quality?
A1: Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q2: Why should you buy from us not from other suppliers?
A2: We have 10pcs production lines,more than 10years R&D
experience,excellent internation sales team,best service.
Q3: what services can we provide?
A3: Accepted Delivery Terms: FOB,CIF,EXW,DDP,DDU;
Accepted Payment Currency:USD,EUR;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit
Card,PayPal,Western Union,Cash,Escrow;
Language
Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,Korean,Hindi,Italian
![]() |