Sign In | Join Free | My wneducation.com |
|
Categories | Ball Screw |
---|---|
Brand Name: | HAWKKING |
Model Number: | SCR1610 |
Certification: | CE,ISO |
Place of Origin: | China |
MOQ: | Negotiation |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | Negotiation |
Packaging Details: | Standard export carton packing, wooden case, foam board inside for protection. |
Product Name: | Ball Screw |
Length: | Customer Requirements |
Model number: | SCR1610 |
Material: | Carbon steel |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Printing Shops, Construction works |
Processing method: | CNC Machining,CNC Turning,Drilling,etc |
Core Components: | Bearing, Nut, Shaft, Balls |
Feature: | Fine Feed High Rigidity |
Accuracy: | C3/C5/C7/C10 |
Company Info. |
Jiangsu Zane Machinery Technology Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
SCR1610 Custom Length Ball Screw Grinding Milled Thread Ball Screw With Nut
Customize Ballscrew SCR1605 SCR1610 SCR1616 SCR2020 SCR2505 SCR2510
SCR2525 series Ball screw
SCR series features high smoothness, high rigidity, high durability
and strong dust-proof, with internal circulation
design, making SCR series applicable to small operating
environment.
Nut size table
Model | Outer diameter | lead | Steel ball diameter | nut size | Bead laps | Dynamic rated load | Static rated load | rigid kgf/µm | |||||||
d | I | Da | D | A | B | L | W | H | X | Q | n | Ca | Coa | k | |
01204-T4 | 12 | 4 | 2.5 | 24 | 40 | 10 | 40 | 32 | 30 | 4. 5 | - | 4x1 | 902 | 1884 | 26 |
01604-T4 | 16 | 4 | 2. 381 | 28 | 48 | 10 | 40 | 38 | 40 | 5.5 | M6 | 4x1 | 973 | 2406 | 32 |
01605-T3 | 5 | 3.175 | 28 | 48 | 10 | 42 | 38 | 40 | 5.5 | M6 | 3x1 | 780 | 1168 | 32 | |
01605-T4 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 40 | 5. 5 | M6 | 4x1 | 1380 | 3052 | 32 | |
01610-T3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 40 | 5.5 | M6 | 3x1 | 1103 | 2401 | 26 | |
02004-T4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 44 | 6.6 | M6 | 4x1 | 1066 | 2987 | 38 |
02005-T4 | 5 | 3. 175 | 36 | 58 | 10 | 51 | 47 | 44 | 6. 6 | M6 | 4x1 | 1551 | 3875 | 39 | |
02504-T4 | 25 | 4 | 2. 381 | 40 | 62 | 10 | 42 | 51 | 48 | 6.6 | M6 | 4x1 | 1180 | 3795 | 43 |
02505-T4 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 48 | 6.6 | M6 | 4x1 | 1724 | 4904 | 45 | |
02506-T4 | 6 | 3. 969 | 40 | 62 | 10 | 54 | 51 | 48 | 6.6 | M6 | 4x1 | 2318 | 6057 | 47 | |
02508-T4 | 8 | 4. 762 | 40 | 62 | 10 | 63 | 51 | 48 | 6.6 | M6 | 4x1 | 2963 | 7313 | 49 | |
02510-T4 | 10 | 4. 762 | 40 | 62 | 12 | 85 | 51 | 48 | 6.6 | M6 | 4x1 | 2954 | 7295 | 50 | |
03204-T4 | 32 | 4 | 2. 381 | 50 | 80 | 12 | 44 | 65 | 62 | 9 | M6 | 4x1 | 1296 | 4838 | 51 |
03205-T4 | 5 | 3. 175 | 50 | 80 | 12 | 52 | 65 | 62 | 9 | M6 | 4x1 | 1922 | 6343 | 54 | |
03206-T4 | 6 | 3. 969 | 50 | 80 | 12 | 57 | 65 | 62 | 9 | M6 | 4x1 | 2632 | 7979 | 57 | |
03208-T4 | 8 | 4. 762 | 50 | 80 | 12 | 65 | 65 | 62 | 9 | M6 | 4x1 | 3387 | 9622 | 60 | |
03210-T4 | 10 | 6. 350 | 50 | 80 | 12 | 90 | 65 | 62 | 9 | M6 | 4x1 | 4805 | 12208 | 61 | |
04005-T4 | 40 | 5 | 3. 175 | 63 | 93 | 14 | 55 | 78 | 70 | 9 | M8 | 4x1 | 2110 | 7988 | 63 |
04006-T4 | 6 | 3. 969 | 63 | 93 | 14 | 60 | 78 | 70 | 9 | M6 | 4x1 | 2873 | 9913 | 66 | |
04008-T4 | 8 | 4. 762 | 63 | 93 | 14 | 67 | 78 | 70 | 9 | M6 | 4x1 | 3714 | 11947 | 70 | |
04010-T4 | 10 | 6. 350 | 63 | 93 | 14 | 93 | 78 | 70 | 9 | M8 | 4x1 | 5399 | 15500 | 73 | |
05010-T4 | 50 | 10 | 6. 350 | 75 | 110 | 16 | 93 | 93 | 85 | 11 | M8 | 4x1 | 6004 | 19614 | 85 |
05020-T4 | 20 | 7. 144 | 75 | 110 | 16 | 138 | 93 | 85 | 11 | M8 | 4x1 | 7142 | 22588 | 94 | |
06310-T4 | 63 | 10 | 6. 350 | 90 | 125 | 18 | 98 | 108 | 95 | 11 | M8 | 4x1 | 6719 | 25358 | 99 |
06320-T4 | 20 | 9. 525 | 95 | 135 | 20 | 149 | 115 | 100 | 13.5 | M8 | 4x1 | 11444 | 36653 | 112 | |
08010-T4 | 80 | 10 | 6. 350 | 105 | 145 | 20 | 98 | 125 | 110 | 13.5 | M8 | 4x1 | 7346 | 31953 | 109 |
08020-T4 | 20 | 9. 525 | 125 | 165 | 25 | 154 | 145 | 130 | 13.5 | M8 | 4x1 | 12911 | 47747 | 138 | |
10020-T4 | 100 | 20 | 9. 525 | 150 | 202 | 30 | 180 | 170 | 155 | 17.5 | M8 | 4x1 | 14303 | 60698 | 162 |
Feature of Ball Screw-Internal Return Series
1. Internal return design saves more space.
2. High accuracy guaranteed.
3. Fine feed, can be controlled within 0.1μm.
4. No backlash, High rigidity.
![]() |