Sign In | Join Free | My wneducation.com |
|
Categories | Thread Rolling Dies |
---|---|
Place of Origin: | Chongqing, China |
Brand Name: | Henghui |
Model Number: | Customzied |
Shaping Mode: | Die Casting |
Product Material: | Steel |
Product: | Vehicle Mould |
Product Name: | Thread Rolling Die |
Color: | Silver |
Design software: | CAD |
MOQ: | 1 Piece |
Feature: | Wear-resisting |
Material: | Steel |
Delivery Time: | 12-15 working days |
Keyword: | Mold Making |
Size: | Cusomized |
Machine: | CNC Millings |
Packaging Details: | export standard wooden box, or as client's requirement. |
Port: | Carton, Wooden box; export standard package,or as client's requirement of trimming dies |
Supply Ability: | 5000 Piece/Pieces per Month |
Price: | $50.00 - $100.00/pieces |
Name: | Thread Rolling Dies |
Company Info. |
Dongguan Fanchi Mold Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Chemical Composition | C | Si | Mn | P | S | Cr | Mo | V | W |
Content (%) | 0.95 | 0.89 | 0.3 | 0.018 | 0.006 | 7.7 | 1.92 | 0.75 | 0.91 |
MACHINE TYPE | s | H | L1(FIXED) | L2(MOVING) |
0 | 19 | 25 | 51 | 64 |
3/16 | 25 | 25,38, 55 | 75 | 90 |
1/4 | 25 | 25,40, 55, 65,80 | 100 | 115 |
5/16 | 25 | 25,40, 55, 65,80, 105 | 127 | 140 |
3/8 | 25 | 25,40, 55, 65,80, 105 | 150 | 165 |
1/2 | 35 | 55, 80, 105, 125,150 | 190 | 215 |
3/4 | 38 | 55, 80, 105,125,150 | 230 | 265 |
003 | 15 | 20 | 45 | 55 |
004 | 20 | 25 | 65 | 80 |
4R | 20 | 25 | 60 | 70 |
6R | 25 | 25, 30, 40, 55 | 90 | 105 |
8R | 25 | 25, 30, 40, 55, 65 | 108 | 127 |
250 | 25 | 25, 40, 55 | 110 | 125 |
DR125 | 20.8 | 25, 40 | 73.3 | 86.2 (5。) |
DR200 | 20.8 | 25, 40, 53 | 92.3 | 105.2 (53) |
DR250 | 23.8 | 25, 40, 54 | 112 | 131.2 (Í) |
![]() |