Sign In | Join Free | My wneducation.com |
|
Categories | Geotextile Drainage Fabric |
---|---|
Brand Name: | zhongloo |
Model Number: | geotextile |
Certification: | ISO,SGS,CE |
Place of Origin: | CHINA |
MOQ: | 1000sqm |
Price: | Can be discussed |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 20000 sqm/Day |
Delivery Time: | 5-8 working days |
Packaging Details: | Woven Bag |
Model NO.: | Geotextile |
Length: | as Request |
Transport Package: | Export Package, as Request |
Origin: | CHINA |
Trademark: | zhongloo |
HS Code: | 5602290000 |
Production Capacity: | Within 3 Days Per 40′hc |
Material: | PP/Pet |
Fiber: | Short Fiber and Long Fiber/Long Fiber |
Kind: | Non-woven |
Company Info. |
Anhui Zhonglu Engineering Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Product Description
Specification | unit | 100g | 200g | 300g | 400g | 500g | 600g | 700g | ||
unit weight variation | % | ± 6 | ||||||||
Grab strength | MD | N | ≥450 | ≥900 | ≥1200 | ≥1600 | ≥2000 | ≥2400 | ≥3200 | |
TD | ≥450 | ≥900 | ≥1200 | ≥1600 | ≥2000 | ≥2400 | ≥3200 | |||
Trapezoidal tear strength | MD | N | ≥170 | ≥350 | ≥420 | ≥500 | ≥580 | ≥660 | ≥900 | |
TD | ||||||||||
≥170 | ≥350 | ≥420 | ≥500 | ≥580 | ≥660 | ≥900 | ||||
CBR mullen brust strength | kN | ≥1.3 | ≥2.5 | ≥3.5 | ≥4.3 | ≥5.5 | ≥6.5 | ≥9.0 | ||
breaking strength | MD | kN/m | ≥5.0 | ≥11 | ≥16 | ≥22 | ≥28 | ≥35 | ≥48 | |
TD | ≥5.0 | ≥11 | ≥16 | ≥22 | ≥28 | ≥35 | ≥48 | |||
Elongation at break | MD | % | 40~70 | 50~80 | 70±20 | |||||
TD | ||||||||||
puncture resistance | N | ≥210 | ≥430 | ≥650 | ≥900 | ≥1200 | ≥1500 | ≥2500 |
Pro
Product Application
![]() |