Sign In | Join Free | My wneducation.com |
|
Categories | CNC Lathe Tools |
---|---|
Brand Name: | CDQ |
Model Number: | partial profile 60° |
Place of Origin: | Sichuan,China |
MOQ: | 10pcs |
Payment Terms: | T/T, Western Union, MoneyGram, |
Supply Ability: | 100000pcs/month |
Delivery Time: | 3-5 work days |
Packaging Details: | 10pcs in one box inside; foam with carton outside |
Usage:: | Thread Turning Tool |
Hardness:: | HR10-45 |
Coating:: | PVD,tian |
work piece:: | steel&ss |
Origin:: | Sichuan,China |
OEM/ODM: | accept |
Packing:: | 10pcs/box |
Payment:: | T/T,W/U,M/G, |
Company Info. |
Sichuan CDQ industrial co.,ltd. |
View Contact Details |
Product List |
Double Sided AG60 Inserts Carbide CNC Lathe Tools For Stainless Steel
Description:
Double-sided design lasts longer than regular blades
Made of tungsten-carbide for extreme toughnes and durability
Specially designed for fast and smooth scrape
Application: Finishing and Cutting steel and stainless steel
Less tool breakage: The high wear resistance makes the long tool life of the carbide inserts, which means you could saving more budget on purchasing the inserts.
Long tool life: It means you need less time changing the inserts while machining due to its reliable and safe performance.
Advantages:
1. Produced with advanced equipments and process
2. High quality with competitive price.
3. Large stock available.
4. Small order is also welcomed.
5. We have more than 10 years experience.
6. 100% inspection before shipment to make sure qualified products and no more or less than order
7. Quality control and delivery on time.
model | model | Pmm | dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11ERA60 | 11ELA60 | 0.5-1.5 | 0.07 | 3.18 | 11 | 6.35 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ERA60 | 16ELA60 | 0.5-1.5 | 0.07 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ERAG60 | 16ELAG60 | 0.5-3.0 | 0.07 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16ERG60 | 16ELG60 | 1.5-3.0 | 0.25 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22ERN60 | 22ELN60 | 3.5-5.0 | 0.4 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27ERQ60 | 27VELQ60 | 5.0-6.0 | 0.79 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16VERAG60 | 16VELAG60 | 0.5-3.0 | 0.07 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VERN60 | 22VELN60 | 6.0-9.0 | 0.87 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VERV60 | 8.7 | 27 | 15.875 | 6.35 |
model | model | Pmm | dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
r | T | L | IC | d | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06NRA60 | 06NLA60 | 0.5-1.5 | 0.07 | 1.9 | 6 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
08NRA60 | 08NLA60 | 0.5-1.5 | 0.07 | 2.38 | 8 | 4.76 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
11NRA60 | 11NLA60 | 0.5-1.5 | 0.07 | 3.18 | 11 | 6.35 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NRA60 | 16NLA60 | 0.5-1.5 | 0.07 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NRAG60 | 16NLAG60 | 0.5-3.0 | 0.07 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16NRG60 | 16NLG60 | 1.5-3.0 | 0.2 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22NRN60 | 22NLN60 | 3.5-5.0 | 0.4 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27NRQ60 | 27NLQ60 | 5.0-6.0 | 0.4 | 6.4 | 27 | 15.875 | 6.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16VNRAG60 | 16VNLAG60 | 0.5-3.0 | 0.07 | 3.65 | 16 | 9.525 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
22VNRN60 | 22VNLN60 | 5.0-6.0 | 0.4 | 4.9 | 22 | 12.7 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
27VNRV60 | 6.0-9.0 | 0.44 | 8.7 | 27 | 15.875 | 6.35 |
FAQ:
Q: Why customers choose us?
![]() |