Sign In | Join Free | My wneducation.com |
|
Categories | Lathe Carbide Tool Holder |
---|---|
Brand Name: | CDQ |
Model Number: | holder series |
Place of Origin: | Sichuan,China |
MOQ: | 1PC |
Payment Terms: | T/T, Western Union, MoneyGram, |
Supply Ability: | 100000pcs/month |
Delivery Time: | 3-5 work days |
Packaging Details: | 10pcs in one box inside; foam with carton outside |
Usage:: | Thread Turning Tool |
Hardness:: | HR10-45 |
Material:: | tunsten carbide |
work piece:: | steel&ss |
features:: | metal cutting |
Origin:: | Sichuan,China |
OEM/ODM: | accept |
Packing:: | 1PC |
Company Info. |
Sichuan CDQ industrial co.,ltd. |
View Contact Details |
Product List |
TDC Grooving Parting Off Tool Holder Indexable Lathe Carbide Cutting Tools
Benefits:
1. Precision ground and polished.
2. Attractive price and high quality with good service.
3. High wear and abrasive resistance.
4. Large stock can deliver fast.
5. Stable cutting and easy chip-breaking.
6. Dimension accurate, durable and reliable performance.
model | insert | (mm)dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tmax | h/H/W | l | Screw | torx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTER/L | 1616-2 | TD**2 | 14 | 16 | 110 | M5*16 | L4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-2 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-2 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1616-3 | TD**3 | 18 | 16 | 110 | M5*16 | L4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-3 | 20 | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-3 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020-4 | TD**4 | 18 | 20 | 125 | M6*16 | L5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-4 | 25 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2525-5 | TD**5 | 23 | 25 | 150 | M8*20 | L6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3232-5 | 32 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TTIR/L | 25-2C | 5 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-3C | TD*3 | 6 | 25 | 40 | 160 | 20 | M5*8-12 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-3C | 5 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-3C | 5 | 31 | 60 | 250 | 32 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-4C | TD*4 | 6 | 25 | 40 | 160 | 20 | M5*8-12 | LW4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-4C | 5.2 | 25 | 40 | 200 | 25 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-4C | 4.7 | 31 | 60 | 250 | 32 | M5*8-16 | LW4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25-5C | TD*5 | 5.2 | 31 | 40 | 200 | 25 | M6*1-16 | LW5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
32-5C | 4.7 | 31 | 60 | 250 | 32 | M6*1-20 | LW5 |
FAQ:
Q: Why customers choose us?
![]() |