Sign In | Join Free | My wneducation.com |
|
Categories | Polypectomy Snare |
---|---|
Brand Name: | ZRH Med |
Model Number: | ZRH-PS |
Certification: | ISO13485, CE |
Place of Origin: | China |
MOQ: | 10pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, D/P, Western Union |
Supply Ability: | 500000pcs/year |
Delivery Time: | 15days |
Packaging Details: | Standard Export Packing |
Type: | Forceps |
Material: | Plastic, Steel |
Ethylene Oxide Sterilization: | Ethylene Oxide Sterilization |
Specification: | Oval Hexagonal Crescent |
Quality Guarantee Period: | Two Years |
Working Length: | 1200mm 1800mm 2300mm |
Group: | Adult |
Polypectomy Snare Disposable Cold Polyp Snare Endoscopic Snare
Product features:
1. The product is used to take samples of digestive tract and
respiratory tract under endoscopy.
2. Standard cup design to obtain the appropriate tissue, make less damage. Innovational 4-bar linkage design, offering an excellent rigidness, easy to sampling.
Specifications
Oval Snare
Model | Loop Width D-20% (mm) | Working Length L ± 10% (mm) | Sheath O.D. D ± 0.1 (mm) | Characteristics |
ZRH-PS-18-120-15-A | 15 | 1200 | Φ1.8 | Rotation |
ZRH-PS-18-120-25-A | 25 | 1200 | Φ1.8 | |
ZRH-PS-23-180-15-A | 15 | 1800 | Φ2.3 | |
ZRH-PS-23-180-25-A | 25 | 1800 | Φ2.3 | |
ZRH-PS-23-180-35-A | 35 | 1800 | Φ2.3 | |
ZRH-PS-23-230-15-A | 15 | 2300 | Φ2.3 | |
ZRH-PS-23-230-25-A | 25 | 2300 | Φ2.3 | |
ZRH-PS-23-230-35-A | 35 | 2300 | Φ2.3 |
Hexagonal Snare
Model | Loop Width D-20% (mm) | Working Length L ± 10% (mm) | Sheath O.D. D ± 0.1 (mm) | Characteristics |
ZRH-PS-18-120-15-B | 15 | 1200 | Φ1.8 | Rotation |
ZRH-PS-18-120-25-B | 25 | 1200 | Φ1.8 | |
ZRH-PS-23-180-15-B | 15 | 1800 | Φ2.3 | |
ZRH-PS-23-180-25-B | 25 | 1800 | Φ2.3 | |
ZRH-PS-23-180-35-B | 35 | 1800 | Φ2.3 | |
ZRH-PS-23-230-15-B | 15 | 2300 | Φ2.3 | |
ZRH-PS-23-230-25-B | 25 | 2300 | Φ2.3 | |
ZRH-PS-23-230-35-B | 35 | 2300 | Φ2.3 |
Crescent Snare
Model | Loop Width D-20% (mm) | Working Length L ± 10% (mm) | Sheath O.D. D ± 0.1 (mm) | Characteristics |
ZRH-PS-18-120-15-C | 15 | 1200 | Φ1.8 | Rotation |
ZRH-PS-18-120-25-C | 25 | 1200 | Φ1.8 | |
ZRH-PS-23-180-15-C | 15 | 1800 | Φ2.3 | |
ZRH-PS-23-180-25-C | 25 | 1800 | Φ2.3 | |
ZRH-PS-23-230-15-C | 15 | 2300 | Φ2.3 | |
ZRH-PS-23-230-25-C | 25 | 2300 | Φ2.3 |
Intended Use
Removal of polyps or other excess tissues in the digestive tract
used with diathermic energy.
Our Products
We will attend 53rd MEDICA 2021 in Dusseldorf, and our booth No. is
6G35-2, Hall 6.
FAQ:
![]() |