Sign In | Join Free | My wneducation.com |
|
Categories | Digital Infrared Thermometer |
---|---|
Place of Origin: | Guangdong China |
Brand Name: | OEM |
Certification: | CE |
Model Number: | TT-601 |
MOQ: | 100PCS |
Price: | 12-18USD/PCS |
Packaging Details: | Color box |
Delivery Time: | within 3 working days after get payment |
Payment Terms: | TT / WESTERN UNION / PAYPAL / , MoneyGram |
Supply Ability: | 10000pcs/Month |
Color: | white with blue |
Feature: | Battery Powered |
type: | ear thermometer |
Suitable For: | Adults|Children |
Mini ear thermometer TT-601 with color LCD display baby thermometer
Model No. : TT-601
Product introduction:
Advantages:
Specification:
Product name: | Mini Ear Thermometer |
Model: | TT-601 |
Display style: | Color LCD Display |
Measurement style: | Ear |
Display of memory: | 9 sets of storage data |
Resolution: | 0.1 ℃(0.18 ℉) |
Measurement time: | 2s±1s |
Measurement range: | • 34℃ ~ 42.2℃ • 93.2℉ ~ 108 ℉ |
Accuracy: | • Temperature range 35℃(95ºF)~42℃(107.6ºF):±0.2℃(0.36ºF) • Temperature range 34℃(93.2ºF)~35℃(95ºF): ±0.3℃(0.48ºF) • Temperature range 42℃(107.6ºF)~42.2℃(108ºF):±0.3℃(0.48ºF) |
Auto power off: | 30s±5s |
Power source: | 3V CR2032 button battery |
Consumed power: | ≤40mW |
Battery Life: | 800 measurements |
Operating environment: | • Temperature: 16°C ~ 35°C • Humidity: ≤85% RH |
Storage&transportation environment: | • Temperature: -20°C ~ 50°C • Humidity: ≤85% RH |
Classification: | Internal power supply; Type BF applied part, Class 1 Type BF equipment, Continuous operation |
![]() |