Sign In | Join Free | My wneducation.com |
|
Categories | Copper Brass Metals |
---|---|
Brand Name: | Antai |
Model Number: | C10200 C18150 C17510 C2600 C2800 |
Certification: | SGS |
Place of Origin: | China |
MOQ: | 1 TON |
Price: | Negotiable |
Payment Terms: | T/T , Western union, L/C |
Supply Ability: | 5000 Ton Per Month |
Delivery Time: | 10 days |
Packaging Details: | Standard export packaging |
Shape:: | Sheet / Plate |
Cu (Min):: | 99.50% |
Ultimate Strength (≥ MPa):: | 195 |
Alloy Or Not:: | Alloy |
Payment Term:: | T/T L/C West Union Trade Assurance etc. |
Processing Service:: | Bending, Welding, Decoiling, Cutting, Punching |
Surface:: | BA/2B/NO.1/NO.3/NO.4/8K/HL/2D/1D |
Payment:: | TT 30% Deposit+70% Advance |
Standard:: | JIS ASTM DIN EN ISO |
Trade Term:: | EXW FOB CIF |
Sample:: | Paid Samples |
Customized 6mm Thickness 4X8 C10200 C18150 C17510 C2600 C2800 C10100 C65500 Copper Alloy Plate Brass Sheet Copper
Brass is a variety of alloys composed of more than two elements. Brass has strong wear resistance.
Brass plate is a widely used lead brass, with good mechanical properties, and good machinability,
can withstand cold and hot pressure processing, used in cutting and stamping of various structural parts,
such as gaskets, bushings, etc.. Tin brass plate has high corrosion resistance, good mechanical properties,
good pressure workability in cold and hot states, can be used for corrosion resistant parts on ships and steam,
oil and other media contact parts and conduit.
Dimension | Width:20-2500 mm; Thickness: 0.1-200 mm; Length: 1000 mm,1250,2000,2440 customized |
Material | ASTM C10100,C10200,C10300,C10400,C10500,C10700,C10800, C10910,C10920, C12200, C12300,C12500,C14200,C14420,C14500,C14510,C14520,C14530, C14700, C17450, C17460,C17500,C17510,C18700,C19010,C19025,C19200,C19210, C19400, |
Hardness | 1/4 hard,1/2hard,full hard,soft,etc. |
Application | Copper sheet have strong, corrosion resistant properties, and become a modern contractor in all of commodity house pipes, heating |
Brass Alloy | Tensile Strength (N/mm) | Elongation(%) | Hardness (HV) | ||||||||
Soft | 1/2H | H | Soft | 1/2H | H | Soft | 1/4H | 1/2H | 3/4H | H | |
C2100 (H96) | ≥205 | 270-345 | ≥280 | ≥33 | ≥18 | — | ≤65 | 65~80 | 80-100 | — | ≥100 |
C2200 (H90) | ≥225 | 295-365 | ≥320 | ≥35 | ≥20 | — | ≤70 | 70~95 | 95-120 | — | ≥120 |
C2300 (H85) | ≥245 | 310-385 | ≥340 | ≥40 | ≥23 | — | ≤70 | 70~95 | 95-120 | — | ≥120 |
C2400 (H80) | ≥255 | 320-405 | ≥375 | ≥44 | ≥25 | — | ≤80 | 75-105 | 100-130 | — | ≥125 |
C2600 (H70) | ≥295 | 370-440 | 430-510 | ≥5 | ≥30 | ≥14 | ≤90 | 90-105 | 105-130 | 130-145 | 145-160 |
C2680 (H65) | ≥295 | 370-440 | 430-510 | ≥45 | ≥30 | ≥14 | ≤90 | 90-105 | 105-130 | 130-145 | 145-160 |
C2720 (H63) | ≥295 | 370-440 | 430-510 | ≥45 | ≥30 | ≥14 | ≤90 | 90-105 | 105-130 | 130-145 | 145-160 |
C2800 (H62) | ≥320 | 410-490 | ≥450 | ≥35 | ≥15 | — | — | 85-105 | 105-130 | — | ≥130 |
![]() |