Sign In | Join Free | My wneducation.com |
|
Categories | Fingertip Pulse Oximeter |
---|---|
Place of Origin: | Shanghai, China |
Brand Name: | BERRY |
Model Number: | BM1000C |
Packaging Details: | Packed in color box, 10pcs into middle box, 50pcs/200pcs into exported standard carton. 1pc: 0.3KG 10PC: 1.5KG 50pcs: 5KG 200pcs: 18KG |
Price: | $20.00/sets 1-499 sets |
Power Source: | Electricity |
Warranty: | 1 Year, 2 Years |
After-sale Service: | Online technical support |
Power Supply Mode: | Removable Battery |
Material: | Plastic, PCBA Board Material |
Shelf Life: | 1years |
Quality Certification: | ce |
Instrument classification: | Class II |
Safety standard: | None |
Type: | Blood Testing Equipments |
Properties: | House-Service Detector Tester |
Color: | Grey and Orange |
Certificate: | CE0123; RoHS;ISO13485;BSCI;ANVISA;INMETRO |
Display: | Digital LCD Display |
Weight: | 50g |
User: | Adult and Child |
Supply ability: | 500PCS per day |
Company Info. |
Shanghai Berry Electronic Tech Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Display SpO2, PR | Anti-natural light interference |
Lower voltage reminder | Support communication protocol |
Work well under weak perfusion index | Portable and Convenient |
One-touch operation | Lower consumption |
Battery Type: Two 1.5v AAA alkaline batteries | Working Voltage: DC 2.2V ~ DC 3.4V |
SpO2: Measurement range: 35% - 100% | Accuracy: ±2% (80% - 100%) ;±3% (70% - 79%) |
Dimension: 58(H) × 34(W) × 32 (D) mm | Weight About: 50g (with the batteries) |
Pulse Rate: Measurement range: 25 - 250bpm Accuracy: ±2bpm | Free App: “BerrySmartHealth” |
![]() |