Sign In | Join Free | My wneducation.com |
|
Categories | Flash Memory Chips |
---|---|
Brand Name: | Micron |
Model Number: | M29W320DB70N6 |
Place of Origin: | original |
MOQ: | 1 |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 999999 |
Delivery Time: | 1-3 days |
Packaging Details: | standard |
Memory Typeor: | Volatile |
Memory Format: | FLASH |
Memory Size: | 32Mbit |
Memory Organization: | 4M x 8, 2M x 16 |
Voltage - Supply: | 2.7V ~ 3.6V |
Operating Temperature: | -40°C ~ 85°C (TA) |
M29W320DB70N6 Flash Memory Chips - 48-TFSOP Package with High Performance Durability and Reliability
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 4M x 8, 2M x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 70ns | |
Access Time | 70 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | 48-TSOP I |
M29W320DB70N6 Flash Memory Chip
Manufacturer: Micron
Package: 48-TFSOP
Features:
• 32 Megabit (4 M × 8-Bit)
• VCC Supply Voltage Range: 2.7V (2.7V to 3.6V)
• Read Access Time: 70ns
• Program/Erase Cycles: 10,000
• Block Size: 32 Kbytes
• Operating Temperature: 0°C to 70°C
• Data Retention: 10 Years
• Endurance: 100,000 Cycles
• Fast Page Mode/Burst Read Access Time: 38ns/15ns
![]() |