Sign In | Join Free | My wneducation.com |
|
Categories | Automated Immunoassay Analyzer |
---|---|
Brand Name: | Zecen |
Model Number: | TT4 |
Certification: | CE, ISO13485 |
Place of Origin: | China |
MOQ: | 10 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Set/Sets per Month |
Delivery Time: | 15 working days |
Packaging Details: | Carton package |
Name: | TT4 |
Analyzer: | POClia8 |
Storage: | 2-8°C |
Sample: | Serum |
Applicable departments: | Chest Pain Center, Cardiology Department, Emergency Department, ICU, CCU, Geriatric Department, Respiratory Department, etc. |
Principle: | Competing method |
CV: | <5% |
packing: | 48tests/kit |
Company Info. |
Taizhou Zecen Biotech Co.,Ltd. |
View Contact Details |
Product List |
IVD Pet animal cat detection reagent single test monotest Total Thyroxine T4 In Thyroid
Intended Use
This product is used for in vitro quantitative detection of Total
Thyroxine(TT4) in serum/heparin anticoagulated plasma samples.
The method can be used for TT4 samples over the range:5-33pmol/L
Auxiliary diagnosis of thyroid disease
The test has to be performed on the POClia fully auto analyzer.
T4(cat) | contrast reagent | Total | |
ZECEN | Abnormal | Normal | |
Normal | 0 | 18 | 18 |
Abnormal | 0 | 0 | 0 |
Total | 0 | 18 | 18 |
Test item | TT4 |
Specification | 48 Test/Box for CIA series |
Component | Magnetic Beads |
Substrate | |
Washing solution | |
AntiA/B | |
Control 1 | |
Control 2 | |
Accessories Required But Not Provided | Calibrator Low |
Calibrator High | |
Sample material | Serum |
Sample volume | More than 200μL |
Storage | 2-8℃ |
Wells | Reagents |
0 | Sample Well. |
1 | Tip |
2 | The cover of the magnetic bar. |
3 | Wash buffer: TRIS, NaCl + preservative + surfactant. |
4 | Substrate: BSA buffer+ preservative. |
6 | Magnetic particle reagent :The antibody was conjugated with bovine serum albumin |
7 | Reagent A: TT4 with fluorescein isothiocyanate (FITC) and buffer
solution containing bovine serum albumin (BSA) |
8 | Reagent B: Alkaline phosphatase (AP) – labeled TT4 antibody, buffer
containing bovine serum albumin (BSA) |
5,9,11-15 | Empty well. |
16 | Read value position. |
![]() |