Sign In | Join Free | My wneducation.com |
|
Categories | Geotextile Drainage Fabric |
---|---|
Brand Name: | Zhongloo |
Model Number: | 100gsm-1000gsm |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1000sqm |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Square Meter/Square Meters per Day |
Delivery Time: | 5-8 working days |
Packaging Details: | plastic bags for White colour Non woven polyester geotextile |
Product Name: | River Filtration Non-Woven PP Long Fiber Filament Non-Woven Geotextile |
Project Solution Capability: | total solution for projects |
After-sale Service: | Online technical support |
TypeNon woven PP/PET geotextile: | PP & PET |
Certificate: | ISO9001:2008 |
Function: | Anti-seepage |
Geotextile Type: | Non-Woven Geotextiles |
Design Style: | Farmhouse |
Company Info. |
Anhui Zhonglu Engineering Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
River Filtration Non-Woven PP Long Fiber Filament Non-Woven Geotextile
Product Description:
Filament fibers are arranged into reticular through different equipment and technology. Then through the acupuncture craft, let different fibers interwoven with each other, mutual entanglement, fixed and make the fabric standardizing. This is in order to make the fabric soft, plump, thick, stiff and achieve different thickness to meet the using requirements. In addition, its relative product is short fiber geotextile fabric, but the tensile strength of the filament is higher than that of the short fiber.
Product Paraments:
Filament spunbond needle punched non-woven geotextile | |||||||||
item | Specification | ||||||||
100 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | |
The quality deviation per unitarea(%) | -5 | ||||||||
Thickness(mm ≥) | 0.8 | 1.2 | 1.6 | 2.2 | 2.8 | 3.4 | 4.2 | 4.5 | 6.8 |
Width deviation(%) | -0.5 | ||||||||
Breaking strength(KN/M≥) | 4.5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 |
Breaking elongation(%) | 40-80 | ||||||||
CBR Bursting strength(KN≥) | 0.80 | 1.60 | 1.90 | 2.90 | 3.90 | 5.30 | 6.40 | 7.90 | 8.50 |
Vertical and horizontal tear strength(KN/M) | 0.14 | 0.21 | 0.28 | 0.42 | 0.56 | 0.70 | 0.82 | 1.10 | 1.25 |
Vertical permeability coefficient(cm/s) | K*(0.001~0.01) Ps: k=1.0-9.9 |
Application:
![]() |