Sign In | Join Free | My wneducation.com |
|
Categories | Geotextile Drainage Fabric |
---|---|
Brand Name: | Zhongloo |
Model Number: | 150-500gsm |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1000sqm |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Square Meter/Square Meters per Day |
Delivery Time: | 5-8 working days |
Packaging Details: | plastic bags for White colour Non woven polyester geotextile |
Product Name: | 320g 150-50kn Pet High Strength Woven Geotextile Fabric |
MOQ: | 4000sqm |
Width (M): | 5.2 or as Customer Per Request |
Material: | PP |
Tensile Strength (MD, CD) Kn/M: | 150-50kn |
Kind: | Woven |
Specification: | As per customer request. |
Production time: | Within 20 days |
Company Info. |
Anhui Zhonglu Engineering Materials Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
320g 150-50kn Pet High Strength Woven Geotextile Fabric
Product Description:
Product Paraments:
Woven geotextile | |||||||||||
item | Specification | ||||||||||
35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 | |
Vertical Breaking strength(KN/M≥) | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 250 |
horizontal Breaking strength(KN/M≥) | 24.5 | 35 | 45.5 | 56 | 70 | 84 | 98 | 112 | 126 | 140 | 175 |
Elongation corresponding to standard breaking strength(%) | 30-35 | ||||||||||
CBR Bursting strength(KN≥) | 2.00 | 4.00 | 6.00 | 8.00 | 10.50 | 13.00 | 15.50 | 18.00 | 20.50 | 23.00 | 28.00 |
Equivalent aperture(mm) | 0.05-0.50 | ||||||||||
Vertical permeability coefficient(cm/s) | k*(0.00001-0.01) Ps: k=1.0-9.9 | ||||||||||
Width deviation rate(%) | -1 | ||||||||||
Length and width deviation rate(%) | ±2 | ||||||||||
Weight deviation per unit area(%) | -5 |
Application:
Polyester / Polypropylene Woven Geotextiles is manufactured from
high tenacity polyester (PET) / polypropylene (PP) yarns and
designed for landfill liner reinforcement, embankment over soft soil, reinforced soil
slope, road and railway construction, the
foundation of marine structures, port facilities, reservoir, waste
and chemical management, peninsula
shoal engineering, etc.
Factory:
Detailed Images:
![]() |