Sign In | Join Free | My wneducation.com |
|
Categories | Gerotor Hydraulic Motor |
---|---|
Brand Name: | BLINCE |
Model Number: | OMER hydraulic motor |
Place of Origin: | China |
MOQ: | 1 |
Price: | 200-300usd/pc |
Payment Terms: | T/T, Western Union |
Supply Ability: | 3000pcs/month |
Delivery Time: | 15-20days |
Packaging Details: | Carton or wood case |
Displacement: | 118 to 745 cc/rev |
Speed: | 100 to 360 rpm |
Torque: | 325 to 1050 n.m |
Power: | 8 to12kw |
Shaft: | Magneto Mount 4hole/Wheel Mount |
Warranty: | One year |
Orbit Low Rpm Hydraulic Wheel Motor Fits TG0240MS030AAAA Blince OMER 230cc
Blince BMER series Hydraulic motor adapt the advanced Geroler gear set design with disc distribution flow and high pressure.The unit can be supplied the individual variant in operating multifunction in accordance with requirement of applications.
BMER Hydraulic motor Characteristic features:
* Advanced manufacturing devices for the Geroler gear set, which
use low pressure of
start-up, provide smooth and reliable operation and high
efficiency.
* The output shaft adapts in needle roller bearings that permit
high axial and radial forces.
The case can offers capacities of high pressure and high torque in
the wide of applications.
* Advanced design in high speed distribution flow, which can
automatically compensate in
operating with high volume efficiency and long life , provide
smooth and reliable operation.
* Lowest leakage rate, most accurate timing methods.Commutator
rotates 6x faster than
shaft speed. It make the distribution in a high precision reduces
life-cycle cost, maintain high
volume efficiencies and can run very smoothly at low speed, gear
box not required.
Type | BMER 125 | BMER 160 | BMER 200 | BMER 230 | BMER 250 | BMER 300 | BMER 350 | BMER 375 | BMER 475 | BMER 540 | BMER 750 | |
Geometric displacemen(cm3/rev.) | 118 | 156 | 196 | 228 | 257 | 296 | 345 | 371 | 462 | 540 | 745 | |
Max.speed(rpm) | cont. | 360 | 375 | 330 | 290 | 290 | 250 | 220 | 200 | 160 | 140 | 100 |
int. | 490 | 470 | 425 | 365 | 350 | 315 | 270 | 240 | 195 | 170 | 120 | |
Max.torque (N•m) | cont. | 325 | 450 | 530 | 625 | 700 | 810 | 905 | 990 | 1085 | 980 | 1050 |
int. | 380 | 525 | 600 | 710 | 790 | 930 | 1035 | 1140 | 1180 | 1240 | 1180 | |
peak | 450 | 590 | 750 | 870 | 980 | 1120 | 1285 | 1360 | 1260 | 1380 | 1370 | |
Max.output(kW) | cont. | 12 | 15 | 15.5 | 16 | 17.5 | 18 | 17.5 | 16.5 | 14.5 | 11.5 | 8 |
int. | 14 | 17.5 | 18 | 19 | 20 | 21 | 20 | 19 | 16.5 | 15 | 10 | |
Max. pressure drop(MPa) | cont. | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 20.5 | 17.5 | 14 | 10.5 |
int. | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 19 | 17.5 | 12 | |
peak | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 27.6 | 20.5 | 20.5 | 14 | |
Max. flow (L/min) | cont. | 45 | 60 | 70 | 70 | 75 | 80 | 80 | 75 | 75 | 75 | 75 |
int. | 60 | 75 | 85 | 85 | 90 | 95 | 95 | 90 | 90 | 90 | 90 |
![]() |