Sign In | Join Free | My wneducation.com |
|
Categories | Composite Geogrid |
---|---|
Brand Name: | PioneerTEX |
Model Number: | Geomat |
Certification: | ISO9001 and ISO14001 |
Place of Origin: | China |
MOQ: | 2000 sqm |
Price: | 0.5US$/sqm |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000sqm/Day |
Delivery Time: | 2-3weeks |
Packaging Details: | PP woven fabric packing outisde |
Name: | Glass Fiber Geogrid Fabric Reinforcement Modified Polymer Coating |
Material: | Fiberglass |
Width: | 1,2,4,6mts |
Color: | Black |
Mesh size: | 25.4*25.4,12.7*12.7 |
Use: | Road extension. |
Fiberglass Geogrid for Road Construction Material
Fiberglass Geogrid is a kind of new favorable earthwork base material to strengthen the road surface and roadbed. This product is made by weaving and covering fiberglass filament. It is featured by high vertical and horizontal tensile strength, low unit extension, high flexibility, and favorable high and low temperature resistance. The products after surface covering own the favorable property of alkali resistance and aging resistance.
Application
1.Maintenance of old asphalt road reinforcement of asphalt
pavement.
2.Converting old cement concrete road into composite road.
3.Restraining reflection cracking caused by block shrinkage.
4.Preventing and controlling the cracking caused by new and old
combination and uneven settlement.
5.Road extension.
6.Reinforcement of soft soil foundation and overall strength of
roadbed.
Tensile Properties | Test Method | Unit | RG3030 | RG5050 | RG1010 | |
Ultimate Strength(1) | MD | ASTM D6637 | KN/M | 30 | 50 | 100 |
XD | ASTM D6637 | KN/M | 30 | 50 | 100 | |
Strain at Ultimate(2) | MD | ASTM D6637 | % | 3 | 3 | 3 |
XD | ASTM D6637 | % | 3 | 3 | 3 | |
Grid material | MD | FIBERGLASS | ||||
XD | ||||||
Coating | MD | BITUMINOUS | ||||
XD | ||||||
Physical Properties | Unit | RG3030 | RG5050 | RG1010 | ||
Aperture Size(3) (Rib middle to middle) | MD | Nominal | MM | 25.4 | 25.4 | 25.4 |
CD | Nominal | MM | 25.4 | 25.4 | 25.4 | |
Roll Width(4) | Minimum | M | 2 | 2 | 2 | |
Roll Length(4) | Minimum | M | 50 | 50 | 50 | |
Estimated Roll Weight(2) | Kg | 20 | 28 | 55 |
![]() |