Sign In | Join Free | My wneducation.com |
|
Categories | Welding Column And Boom |
---|---|
Brand Name: | Weldsuccess |
Model Number: | LHC-5060 |
Certification: | ISO / CE / CO |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | T/T, L/C, D/P, Western Union |
Supply Ability: | 3 Sets Per Month |
Delivery Time: | 25Days |
Packaging Details: | Wooden Case / Package in Container Directly |
Name: | Welding Column And Boom |
Lifting Travel: | 5000mm |
Shrink Travel: | 6000mm |
Rotation Way: | Motorized Rotation |
Boom vertical travel speed: | 1000 mm/min |
Horizontal boom travel speed: | 120-1200 mm/min |
Control Way: | Remote Hand Control |
Used For: | Welding Pressure Vessels |
Other Name: | Welding Manipulator |
Warranty: | 1 Year |
Company Info. |
WELDSUCCESS AUTOMATION EQUIPMENT (WUXI) CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Model | LHC-3030 | LHC-3040 | LHC-4050 | LHC-5060 |
---|---|---|---|---|
Effective Vertical Lifting Stroke of Boom (mm) | 3000 | 3000 | 4000 | 5000 |
Effective Horizontal Retracting Stroke of Boom (mm) | 3000 | 4000 | 5000 | 6000 |
Boom Lifting speed (mm/min) | 1000 mm/min | |||
Boom Retracting speed (mm/min) | 120-1200 mm/min | |||
Column Rotation Angle (°) | □ Stationary □ ±180° | |||
Column Rotation Way (rpm) | □ Stationary □ Manual □ Motorized(0.1) | |||
Trolley Traveling Way (mm/min) | □ Stationary □ Manual □ Motorized(1.5/3) | |||
Warranty | 1Year | |||
Option | □ Seam Tracker □ Flux recovery machine | |||
Welding Source □ Chinese □ Lincoln Brand |
A1: The brand name of this Welding Column And Boom is Weldsuccess.
A2: The model number of this Welding Column And Boom is LHC.
A3: This Welding Column And Boom is made in China.
A4: This Welding Column And Boom has ISO / CE / CO certifications.
A5: The minimum order quantity for this Welding Column And Boom is 1 set.
![]() |