Sign In | Join Free | My wneducation.com |
|
Categories | DAF Clarifier |
---|---|
Brand Name: | CHENENG |
Model Number: | SOR |
Certification: | CE/ISO |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | negotiation |
Payment Terms: | T/T, L/C |
Supply Ability: | 10pcs per month |
Delivery Time: | 30 working days after received your payment |
Packaging Details: | nude packing, bulk packed in wooden cases |
Product Name: | DAF Clarifier |
Application: | Water Treatment |
Material: | CS Or SS |
Standard: | ISO |
Capacity: | 1-100m³/h |
Structure: | Compact Connection |
Dissolved air flotation DAF Clarifier for solid - liquid or liquid - liquid separation
SOR series dissolved air flotation machine is mainly for
solid-liquid or liquid-liquid separation. Large sum of micro
bubbles produced by dissolving and releasing system adhere to solid
or liquid particles with same density as waste water to make the
whole float to the surface thus achieve the aim of solid-liquid or
liquid-liquid separation.
Dissolved Air Flotation (DAF) is well-suited for liquid-solid
separation in many industries, as well as for separation of free
oils and greases. Applications include the pretreatment of a
variety of waste streams, including those from:
1pcs
Poultry processing plants
Dairy processors
Metal fabricators
Pulp and paper mills
Chemical plants
Textile plants
Slaughterhouse
Fish process washing water
Pet food processors
Type | Treatment | Tank | Tank | Tank | Pump | Air compressor | Skimmer |
SOR-1 | 1m³/h | 1400 | 550 | 1100 | 0.55 | 0.55 | 0.18 |
SOR-2 | 2 m³/h | 1800 | 700 | 1300 | 0.55 | 0.55 | 0.18 |
SOR-3 | 3 m³/h | 2800 | 800 | 1900 | 0.75 | 0.75 | 0.37 |
SOR-5 | 5 m³/h | 3000 | 1000 | 1900 | 1.1 | 0.75 | 0.37 |
SOR-10 | 10 m³/h | 4000 | 1200 | 2100 | 1.5 | 0.75 | 0.37 |
SOR-15 | 15m³/h | 4500 | 1500 | 2100 | 2.2 | 0.75 | 0.37 |
SOR-20 | 20m³/h | 4500 | 1800 | 2100 | 2.2 | 0.75 | 0.37 |
SOR-30 | 30m³/h | 5500 | 2000 | 2100 | 3.0 | 0.75 | 0.37 |
SOR-40 | 40m³/h | 6000 | 2200 | 2100 | 5.5 | 0.75 | 0.37 |
SOR-50 | 50m³/h | 6000 | 2700 | 2100 | 7.5 | 1.5 | 0.37 |
SOR-60 | 60m³/h | 7000 | 2800 | 2100 | 7.5 | 1.5 | 0.37 |
SOR-70 | 70 m³/h | 8000 | 3000 | 2100 | 11 | 2.2 | 0.55 |
SOR-80 | 80m³/h | 9000 | 3200 | 2100 | 11 | 2.2 | 0.55 |
SOR-100 | 100 m³/h | 9000 | 3600 | 2100 | 15 | 2.2 | 0.55 |
![]() |