Sign In | Join Free | My wneducation.com |
|
Categories | Sport Racing Seats |
---|---|
Brand Name: | JBR |
Model Number: | JBR1044 |
Certification: | ADR |
Place of Origin: | China |
MOQ: | 160pcs |
Price: | negotiable |
Payment Terms: | L/C or T/T or western Union |
Supply Ability: | 6,000pcs per month |
Delivery Time: | 35 days after received your payment |
Packaging Details: | per racing seat in plastic bag, 2pcs per carton 20'GP: 160 pcs 40'GP: 344 pcs 40'HQ: 380pcs |
Product Name: | Racing seat |
Type: | Sport Seat |
Material: | Fabric, Pineapple, PU, PVC, Carbon or Suade |
Color: | Black, Red, Blue, Yellow, Gray and so on |
Filler: | High Elastic Sponge |
Frame: | Metal Racing Seat |
Measurement: | 89*69*55 cm |
Package: | Plastic Bag+Case |
Slider: | Single or Double |
One Carton: | 2pcs |
Company Info. |
Ruian Jiabeir Auto Parts Co.,Ltd |
View Contact Details |
Product List |
JBR1044 Sude Fabric Material Adjustable Universal Automobile Sport Racing Seats With Double Or Single Slider
Item name | Racing seat |
Type | Bucket or adjustable |
Frame | Metal Racing Seat |
Material | Fabric, Pineapple, PU, PVC, Carbon or Suade |
Color | Black, Red, Blue, Yellow, Gray and so on |
Slider | double slider or single slider |
Packing | 2pcs per carton |
Measurement | 89*69*55 cm |
Payment Terms | T/T, L/C or others |
20' GP container capability | 160pcs |
40' GP container capability | 344pcs |
40' HP container capability | 380pcs |
Filler: | High Elastic Sponge |
Weight: | 30Kgs/32Kgs |
Delivery time | About 35 days |
shipment | by vessel |
We're one of the leading professional manufacturers of racing
seats, air filters, gauge pods, switches and other accessories in
China. The products are mainly sold to clients in the USA, Italy,
Brazil, and Canada, and we have won the favor and trust from masses
of users.
Our company is located in the Rui'an City, which is at the Shore of
East Sea, near the Feiyun River, and just 38 kilometers away from
Wenzhou Airport. The communication is very convenient.
Are you still looking for a quality product that is in accordance
with your good company image while expanding your product range?
Try our quality products. Your choice will prove to be intelligent!
Production facilities
Total land surface (in m2)2,000 Total built up area (in m2)3,000
Production area (m2)2,500 Warehouse area ( m2)300
7. Export Market
Last year sales in US$ | 3000000 |
Previous year sales in US$ | 2012 USD2800000 |
Exports as % of total sales (please , identify countries)? | 99% EXPORT TO GERMANY, AUSTRALIA AND USA |
Which is your main market? US, Europe, Japan/Australia, or Latin America? | EUROPE AND USA |
8. Plant and equipment
Please write down your main plant and equipment description/ brand/ year | number of units | max capacity |
WELDING MACHINE | 5 | 7000/MONTH |
FOAM MACHINE | 1 | 7000/MONTH |
SEWING MACHINE | 16 | 8000/MONTH |
CUTING MACHINE | 1 | 7000/MONTH |
PLASTIC INJECTION MACHINE | 2 | 8000/MONTH |
![]() |