Sign In | Join Free | My wneducation.com |
|
Categories | Wrecker Tow Truck |
---|---|
Brand Name: | SUNY |
Model Number: | SYRW32HW |
Certification: | CCC, ASME, BV, SGS, etc |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | USD 80, 000 ~ 100, 000 per unit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per year |
Delivery Time: | 35 ~ 45 working days after we get the deposit |
Packaging Details: | Nude with waxing. Whole truck by RO - RO ship, Bulk cargo ship, SKD, CKD and so on. Upper body by Container. |
Boom capacity: | 14 ton |
Under - lift capacity: | 14 ton |
Winch: | 2 units, 20 ton per unit |
Manual control: | Manual control on both left side and right side |
Rated towing weight: | 32 ton |
Max. Designed towing weight: | 60 ton |
Angle of swing: | 360 degree continue swing |
RTR 35 HOWO 32 Ton Towing Rate 6X4 Heavy Duty Rotator Tow Truck Wrecker
Description:
1) Flat bed tow truck can tow 2 units truck at one time. It ’ s mainly for towing light cargo truck, mini bus and car;
2) Wrecker truck is mainly for towing medium duty and heavy duty cargo truck and bus;
3) Rotator tow truck, its boom can rotate 360 degree and suitable for all the direction towing work. It ’ s mainly for towing heavy duty cargo truck and super heavy duty trailer.
Applications:
Our high quality and competitive price 32 ton SYRW32HW rotator wrecker with wireless remote control is mainly for towing heavy duty cargo truck and super heavy duty trailer.
Competitive Advantage:
1) Wireless remote control boom, winch and under - lift;
2) 60 ton boom capacity with 360 degree continue swing;
3) Mainly made by alloy steel, high quality and competitive price.
Specifications:
RTR 35 HOWO 32 Ton Towing Rate 6X4 Heavy Duty Rotator Tow Truck Wrecker
Items | Unit | Value | |
Lifting Structure | Lifting weight | kg | 7500 |
Max. Lifting weight | kg | 12435 | |
Max. Lifting weight of original place | g | 14000 | |
Max. Lifting weight of full extension boom | kg | 4000 | |
Rated towing weight | kg | 32000 | |
Max. Designed towing weight | kg | 60000 | |
Effective length of boom | mm | 3415 | |
Extension traveling of boom | mm | 1700 | |
Folding angle of boom | ° | 90 | |
Under lift Structure | Max. Rated hanging weight | kg | 14000 |
The height from hook to the ground | mm | 9430 | |
Extension traveling of lifting boom | mm | 3045 | |
Turning angle | ° | 360 | |
Numbers of winch | piece | 2 | |
Rated pulling power of winch | kg | 10000x2 | |
Dia. Of steel cable | mm | 18 | |
Length of steel cable | m | 40 | |
Min . Speed of steel cable | m / min | 7 | |
Rotation angle | ° | 54 | |
Vehicle Parameters | External dimension | mm | 10410x2500x3185 |
Chassis model | ZZ1257M5847C | ||
Drive | 6x4 | ||
Axle base | mm | 5825 + 1350 | |
The whole weight of empty load | kg | 19435 | |
Load of front axle of empty load | kg | 7205 | |
Load of rear axle of empty load | kg | 12230 | |
The whole weight of full load | kg | 32000 | |
Load of front axle of full load | kg | 7000 | |
Load of rear axle of full load | kg | 25000 | |
Wheel base ( front / rear axle ) | mm | 2022 / 1830 | |
Front suspension | mm | 1500 | |
Rear suspension | mm | 1205 | |
Approach angle | º | 16 | |
Departure angle | º | 23 | |
Min. Ground clearance | mm | 260 | |
Min. Turning diameter | m | ≤ 24 | |
Grade ability | % | ≥ 30 | |
Max. Speed | km / h | 90 | |
Engine model | - | WD615 . 93E | |
Engine emission | L | 9 . 726 | |
Rated power | kw / r / min | 247 / 2200 | |
Max . Torque | n · m / r / min | 1350 / 1100 ~ 1600 | |
Fuel type | Diesel | ||
Standard of emission | EN III | ||
Tire size | 11 . 00 - 20, 11 . 00R20, 12 . 00 - 20, 12 . 00R20 | ||
Persons | 2 | ||
Optional Engine | Engine model | WD615 . 93 | |
Rated power | 213 | ||
Engine emission | 9726 |
More pictures:
![]() |