| Sign In | Join Free | My wneducation.com |
|
| Categories | Perforated Metal Mesh |
|---|---|
| Model Number: | PMS |
| Certification: | ISO9001:2008 |
| MOQ: | 2pcs |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 2000TONS/MONTH |
| Delivery Time: | 8DAYS |
| Packaging Details: | The packing usually is pallet or wooden box to avoid damage or deformation to the aluminum product.we can packaging according to your requirement. |
| Brand Name: | GNEE |
| Material: | low carbon steel plate, stainless steel plate,etc |
| Surface treatment: | Galvanized or pvc coated |
| Feature: | Acid-resisting |
| Hole: | 0.08~100mm |
| Thickness: | 0.3~8mm |
| Width: | 1m,1.22m,1.55m |
| Length: | 3m |
| Company Info. |
| Gnee Steel (tianjin) Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Round Hole Galvanized Perforated Metal Mesh Low Carbon Steel Q235
1. Description
Type | 304/316l stainless steel perforated Metal mesh sheet price |
Thinckness | 0.3-15mm |
Widthness | 1000mm~2000mm or customized |
Length | 1000mm~6000mm or customized |
Brand name | TISCO,JISCO,BAOSTEEL,POSCO,LIANZHONG,ETC |
Standard | JIS, AISI, ASTM, GB, DIN, EN |
Material | 201/201/304/304L/316/316ti/316L/321/309S/310S/904L stainless steel
sheet |
Surface | 2B,BA,HL,Brush,NO.1,NO.4,8K,SB,etc |
Certificate | We accept the third inspections--SGS-BV etc. |
Application | Bridge, Shipbuilding,roofing,Car, etc |
Standard sheet sizes | 1000mm*2000mm,1250mm*2500mm,1219mm*2438mm,1500mm*3000mm We can produce other standard as customized |
Certification | BV,SGS ,IQI,TUV. |
2. Advantages
1) Used as decorative mesh for building outer wall
2) Visibility and colorful
3) Rainstorm or insolation won`t hurt
4) Aluminum won`t get rusty
5) Anti-corrosive
6) Weight is light enough for outer wall hanging
3. Specifications
| Hole Diameter | Staggered Centers | Sheet Thickness | Open Area | ||
| 0.045" | 1.14mm | 0.066« | 0.033-0.039" | 0.84-0.99mm | 37.00% |
| 1/16" | 1.59mm | 3/32" | 0.027-0.033" | 0.68-0.84mm | 41.00% |
| 1/16" | 1.59mm | 1/8" | 0.027-0.066" | 0.68-1.68mm | 23.00% |
| 5/64" | 1.98mm | 1/8" | 0.027-0.053" | 0.68-1.35mm | 35.00% |
| 0.081" | 2.06mm | 1/8" | 0.053-0.066" | 1.35-1.68mm | 38.00% |
| 3/32" | 2.38mm | 5/32" | 0.053-0.066" | 1.35-1.68mm | 33.00% |
| 1/8" | 3.17mm | 3/16" | 0.027-0.127" | 0.68-3.23mm | 40.00% |
| 5/32" | 3.97mm | 3/16" | 0.027-0.066" | 0.68-1.68mm | 63.00% |
| 3/16" | 4.76mm | ¼" | 0.027-0.127" | 0.68-3.23mm | 50.00% |
| 1/4" | 6.35mm | 3/8" | 0.033-0.111", 0.25" | 0.84-2.82mm, 6.35mm | 40.00% |
| 3/8" | 9.52mm | ½" | 0.053-0.082", 3/16" | 1.35-2.08mm, 4.76mm | 51.00% |
| 3/8" | 9.52mm | 9/16" | 0.059", 0.119" | 1.50mm, 3.02mm | 40.00% |
| 1/2" | 12.70mm | 11/16" | 0.033-0.127", 3/16" | 0.84-3.23mm, 4.76mm | 48.00% |
| 1/4" Hex | 6.35mm Hex | 0.285 | 0.027-0.033 | 0.68-0.84mm | 76.00% |
| 3/8" Sq. | 9.52mm Sq. | Cane« | 0.053-0.066" | 1.35-1.68mm | 51.00% |
4. Application
Perforated metal mesh widely used in many fields, perforated mesh filters, as fencing screen for expressway, railway and other construction facilities, used in workshops as well as other constructions as sound isolation sheet decorative sheet for stairs, environmental tables and chairs, sifting in grains,feed and mines also used in making of kitchenware such as fruit basket, food cover, metal speaker grille,etc.

|