Sign In | Join Free | My wneducation.com |
|
Categories | TFT LCD Module |
---|---|
Brand Name: | CPT |
Model Number: | CLAA035JA01CW |
Certification: | ISO9001 |
Place of Origin: | KOREA |
MOQ: | 1 |
Payment Terms: | Western Union, T/T, MoneyGram, T/T |
Supply Ability: | 500PCS/DAY |
Delivery Time: | 1-3 Working Days |
Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box. |
Panel Type: | a-Si TFT-LCD , LCM |
Panel Size: | 3.5 inch |
Resolution: | 144(RGB)×480 |
Display Mode: | TN, Normally White, Transmissive |
Active Area: | 25.92×86.4 mm |
Outline: | 33.9×100.2 mm |
Company Info. |
N&S ELECTRONIC CO., LIMITED |
View Contact Details |
Product List |
3.5 inch CLAA035JA01CW TFT LCD Module CPT with 25.92×86.4 mm Active Area 144×480
What’s our advantage compared with other suppliers?
(1). Before shipment, we will test every LCD Screen and ensure the quality.
(2). we provide high quality lcd panels for customers all over the world.
(3) .We have DBS, ISO9001 Certifications for our Panels.
(4) .Excellent service on before-sale, on-sale and after-sale.
Guarantee:
(1) All items will be strictly tested and shipped with safe & professional package.
(2) We have 12 months warranty for each LCD screen panel, depend on the different LCD panel models.
(3) We will do our best to solve any possible problems for your after sale sevice. Please contact with us if any problems.
Here comes our other LCD panels stock for your easy reference:
Panel Model | Brand | Size | Resolution |
CLAG045LJ72 | CPT | 4.5" | 480×854 |
CLAN050WD61 6XM | CPT | 5.0" | 720×1280 |
CLAD015GC41 AX | CPT | 1.5" | 240×240 |
CLAA090WK05XN | CPT | 9.0" | 1280×720 |
CLAC080XA12LW | CPT | 8.0" | 1024×768 |
CLAD015GB01 AX | CPT | 1.5" | 240×240 |
CLAG045LG71 XX | CPT | 4.5" | 480×854 |
CLAG045LH41 AXXA | CPT | 4.5" | 480×854 |
CLAF020GC21A0 | CPT | 2.0" | 240×320 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
CLAA035JA01CW Information
Panel Size : | 3.5 inch |
Dot Resolution : | 144(RGB)×480 |
Pixel Configuration : | RGB Vertical Stripe |
Pixel Density : | 141 PPI |
Form Factor : | Flat Rectangle Display |
Dot Pitch : | 0.060×0.180 mm (H×V) |
Pixel Pitch : | 0.180×0.180 mm (H×V) |
Weight : | 17.6g (Typ) |
Surface : | Antiglare |
Active Area : | 25.92×86.4 mm (H×V) |
Bezel Area : | 28.52×89.0 mm (H×V) |
Outline Dimension : | 33.9×100.2 mm (H×V) |
Outline Depth : | 2.3 mm |
Touch Panel : | Without |
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 300 cd/m² (Typ.) |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Color Gamut : | 50% NTSC (CIE1931) |
Response Time : | 25 (Typ.)(Tr+Td) |
Viewing Angle : | 70/70/50/70 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 6 o'clock |
White color Chromaticity : | Wx:0.313; Wy:0.329 |
White Variation : | 1.25/1.43 (Typ./Max.)(9 points) |
Sunlight Readable : | N |
![]() |