Sign In | Join Free | My wneducation.com |
|
Categories | Scaffold Screw Jack |
---|---|
Brand Name: | HORIZON |
Model Number: | scaffold screw jacks |
Certification: | SGS |
Place of Origin: | CHINA |
MOQ: | 2000 pcs |
Price: | pls ask HORIZON |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 pcs per week |
Delivery Time: | 15-25 days |
Packaging Details: | pallets, bundles, bulk |
Material: | Q235 steel pipe |
OEM: | Available upon request |
finishing: | zinc-plate, hdg, painted |
Standard: | BS1139 / EN74 |
Size: | dia 48mm x 5mm, or as request |
Application: | scaffolding height adjustament |
Base plate: | 150 x 150 x 6mm |
Thread: | ACME Trapezoid thread |
Company Info. |
HORIZON FORMWORK CO., LTD. |
View Contact Details |
Product List |
Universal Scaffold Screw Jacks With Dismountable Base Plate and U-Head
A steel base plate is equipped to the tubular screw jack by bolt, with a hole in each corner for securing to mudsill. Similar like the U-Head jacks. ACME threads are used on the screw jack.
Made from high strength steel pipes, screw jacks are to support and stabilize scaffoldings in construction. It can fit all types of scaffold systems, such as frames, ringlock, or cuplock systems.
There is a notch / cut in the threads of the screw jack to prevent the nut from coming off and to keep the screw jack from being over-extended.
Scaffold Base Jack:
Screw /Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 120 x 120 x 5 | 0.25 | 2.75 (3.72) |
Ø32(solid) x 400 (600) | 120 x 120 x 5 | 0.30 | 3.10 (4.20) |
Ø34(solid) x 400 (600) | 120 x 120 x 5 | 0.40 | 3.50 (4.76) |
Ø34(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.55 | 2.80 (3.39) |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 6 | 0.50 | 2.90 (3.60) |
Ø48(hollow) x 4 (5) x 600 | 150 x 150 x 8 | 1.00 | 5.00 (5.60) |
Ø48(hollow) x 4 (5) x 820 | 150 x 150 x 8 | 1.00 | 6.00 (6.80) |
U-head Jack:
Screw / Tube size (mm) | Base plate (mm) | Nut (kg) | Weight (kg) |
Ø30(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.25 | 3.36 (4.33) |
Ø32(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.30 | 3.70 (4.81) |
Ø34(solid) x 400 (600) | 150 x 120 x 50 x 5 | 0.40 | 4.10 (5.37) |
Ø34(hollow) x 4 x 400 (600) | 150 x 120 x 50 x 6 | 0.55 | 2.91 (3.74) |
Ø38(hollow) x 4 x 400 (600) | 150 x 150 x 50 x 6 | 0.50 | 3.61 (4.28) |
Ø48(hollow) x 4 (5) x 600 | 180 x 150 x 50 x 8 | 1.00 | 6.24 (6.82) |
Ø48(hollow) x 4 (5) x 820 | 180 x 150 x 50 x 8 | 1.00 | 7.20 (8.00) |
![]() |