Sign In | Join Free | My wneducation.com |
|
Categories | Plastic Shoes Making Machine |
---|---|
Brand Name: | Kingstone |
Model Number: | JL-118 |
Certification: | CE, SGS |
Place of Origin: | Dongguan City, China |
MOQ: | 1 SET |
Price: | negotiable |
Payment Terms: | T/T, L/C, D/A, D/P |
Supply Ability: | 50 SETS PER MONTH |
Delivery Time: | 25-45 DAYS |
Packaging Details: | Standard Export Package |
Type: | Small plastic shoes making machine |
Material: | PVC, TPR, ABS, TR, TPU, SEBS |
Workstations: | one / two stations |
Products: | outsoles, one color slipper upper |
Gurantee: | 2 years, the longest in China |
Company: | Manufacturer |
Company Info. |
Kingstone Shoe-making Machinery Co. Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Vertical Small Manufacturing Plastic Shoes Making Machine for
Sports Shoe Upper Strap JL-118
Descriptions:
This machine can produce shoes, soles, straps, hardware
accessories, phone case, etc. It can work pvc, tpr, tr, tpu, abs,
sebs, etc. material.
Features:
1. Suitable Material: for all kinds of thermoplastic raw materials,
foaming or non-foaming, such as PVC,TR,TPU and TPR.
2. Product: can produce one color outsoles for sport shoes, leisure
shoes, slippers, sandals,man’s and lady’s shoes in general, phone
case, hardware accessories, etc.
3. The mass stations is 2 stations, can put two mould.
4. Equipped with only 7.5KW motor, save electricity.
5. Electric control can reduce waiting time, quicken production
rate, and promote productivity.
6. Conformed to human engineering in design, it features
operational compatibility.
Specifications | ||||
Machine model | JL-118-2S | JL-118-1S | ||
Mould-clamping Unit | ||||
Work station | 2 | 1 | ||
Clamping force | TON | 120 | 120 | |
Opening stroke | MM | 210 | 210 | |
Mould dimension | MM | 420x320 | 420x320 | |
Height of injection nozzle | MM | 280 | 280 | |
Injection Unit | ||||
Injector | SET | 1 | 1 | |
Screw diameter | MM | 50/55/60 | 50/55/60 | |
Screw L/D ratio | L/D | 20 | 20 | |
Max.injection volume | cm3 | 450-650 | 450-650 | |
Screw rotation speed | R.P.M | 0-200 | 0-200 | |
Electricity Consumption | ||||
Heating power of injector | KW | 6 | 6 | |
Hydraulic unit motor | KW | 7.5 | 7.5 | |
Total electric consumption | KW | 13.5 | 13.5 | |
Temperature control | Section | 3 | 3 | |
Dimension and Weight | ||||
Machine dimension | (L*W*H)MM | 2300*1000*2700 | 1300*1000*2700 | |
Machine weight | KGS | 3000 | 1800 | |
*Note:Above data only for reference. |
Machine Details:
Packing & Shipping:
Packing: we pack it with wooden box, or with container.
Shipping: arrange it as customers requriemetns.
![]() |