Sign In | Join Free | My wneducation.com |
|
Categories | MV Current Transformer |
---|---|
Brand Name: | Chuangyin |
Model Number: | LZZBJ9-12/185h/2 |
Certification: | Kema,CE,SGS,TUV |
Place of Origin: | Shenzhen |
MOQ: | 1set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 36,000,00pcs per year |
Packaging Details: | Plywood |
Price: | Negotiable |
Rated insulation level: | 12/28/75 kv |
Frequency: | 50/60hz |
Type: | Dry Type |
Standard: | IEC60044-1(IEC61869-1&2) |
Material: | Epoxy Resin |
Accuracy: | 10-2500/5A |
Company Info. |
Shenzhen Chuangyin Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1. Product Introduction:
LZZBJ9-12/150b/4 current transformer, epoxy resin casting insulation and fully enclosed support construction, encloses the primary & secondary windings and annular core in the epoxy resin casting body. The product has the feature of light weight, omnidirectional installation, withstanding nastiness and dampness. It is widely used for measuring current, electric energy and protective relaying in the electrical system with the rated frequency 50Hz or 60Hz and highest voltage for equipment 12kV.
2. Technical Data:
Main technical parameter
Rated insulation level: 12/28/75kV
Rated frequency: 50hz/60hz
Installation Site:Indoor
Standards: IEC60044-1.2003
Standards: IEC60044-1.2003
Rated current ratio (A) | Accuracy classes combination | Rated output (VA) | FS | ALF | Rated short-time thermal current (kA/S) | Rated dynamic current ( kA) | ||
Measuring | Protective | |||||||
0.2(S) | 0.5 | 10P | ||||||
10-200/5 | 0.2(S)/ 0.2(S) 0.2(S)/0.5 0.2(S)/10P 0.5/10P 0.2(S)/0.5/10P 0.2/0.5/10P | 10 15 | 15 | 15 20 | 5 (10) | 10 15 20 | 100I1n | 250I1n |
300/5 | 31.5 | 80 | ||||||
400/5 | 31.5 | 80 | ||||||
500/5 | 40 | 100 | ||||||
600/5 | 50 | 125 | ||||||
800/5 | 63 | 125 | ||||||
1000/5 | 80 | 160 | ||||||
1200~1500/5 | 80 | 160 | ||||||
1500~2000/5 | 100 | 160 | ||||||
2000~2500/5 | 100 | 160 |
Rated current ratio (A) | Accuracy classes combination | Rated output (VA) | FS | ALF | Rated short-time thermal current (kA/S) | Rated dynamic current ( kA) | ||
Measuring | Protective | |||||||
0.2(S) | 0.5 | 10P | ||||||
10-200/5 | 0.2(S)/ 0.2(S) /10P/10P 0.5/10P /10P 0.2(S)/ 0.2(S) /10P/10P 0.2/0.5/10P/10P | 10 15 | 15 | 15 20 | 5 (10) | 10 15 20 | 100I1n | 250I1n |
300/5 | 31.5 | 80 | ||||||
400/5 | 31.5 | 80 | ||||||
500/5 | 40 | 100 | ||||||
600/5 | 50 | 125 | ||||||
800/5 | 63 | 125 | ||||||
1000/5 | 80 | 160 | ||||||
1200~1500/5 | 80 | 160 | ||||||
1500~2000/5 | 100 | 160 | ||||||
2000~2500/5 | 100 | 160 |
![]() |