Sign In | Join Free | My wneducation.com |
|
Categories | Ice Cube Machine |
---|---|
Brand Name: | CBFI |
Model Number: | CV3000 |
Certification: | ISO,CE |
Place of Origin: | Guangzhou, China |
MOQ: | 1 set |
Price: | $100,000 |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 30 sets per month |
Delivery Time: | 30 days after payment |
Packaging Details: | Internation Standard Wooden Case |
Compressor: | Germany |
Cooling way: | Water cooling or air cooling |
Ice size: | 22*22*22mm or 29*29*22mm or 38*38*22mm |
Evaporator: | Nickeled Cube ice mold |
Material: | 304 stainless steel for all frame |
daily capacity: | 3 tons |
Refrigerant: | R507 or R404a |
Company Info. |
Guangzhou Icesource Refrigeration Equipment Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
CBFI 3 Ton Low Cost Highly Effective Commercial Automatic Cube Ice Making Machine for Hotel and Bars
Advantages of cube ice making machine:
Easy operation:
Using intelligent PLC system or just one cellphone to control the machine that become more convenience.
Cube Ice Making Machine Parameters
Working Conditions | Refrigerant | R507/ R404a |
Cooling way | Water cooling / Air cooling | |
Power supply | 380v/50Hz/3phase , 380v/60Hz/3phase , 220v/50Hz/3phase, 220v/60Hz/3phase | |
Ambient temp. | +32 ℃ | |
Supply water temp | +20 ℃ | |
Evaporating temp. | -12 ℃ | |
Condenser temp. | +40 ℃ | |
Relative humidity | 85 % | |
Noise | 55dB | |
Compressor | Brand Name | (Germany) |
Product Model | 4NES-14 | |
Power | 9.6KW | |
Refrigerating Capacity | 24KW | |
Cooling Tower (Water cooling) | Brand Name | CBFI |
Size | Φ1170*1690 mm | |
Power of Cooling Water Pump | 1.5KW | |
Power of Cooling Fan | 0.56KW | |
Ice making water Circulating pump | Brand Name | Nanfang |
Power | 1.5 kw | |
Ice Outlet Motor | Brand Name | Nord |
Power | 0.75kw | |
Delivery time | 35 days after the receipt of deposit |
![]() |