Sign In | Join Free | My wneducation.com |
|
Categories | Screen Printing Mesh Roll |
---|---|
Brand Name: | R&K |
Model Number: | R&K-F |
Certification: | FDA ,SGS , ISO |
Place of Origin: | Hebei,China |
MOQ: | 50 Meters |
Price: | negotiation |
Payment Terms: | L/C ,T/T, Paypal , Western Union ,Trade Assurance |
Supply Ability: | 15000 Meter/Meters per Week |
Delivery Time: | Within 10 days |
Packaging Details: | Packing for Ceramic printing silk screen printing fabric mesh roll 140 count: PVC bag inside for each roll, then carton, then waterproof bag outside. |
Material: | 100% polyeter |
Colour: | White Yellow |
Printing: | Silk Screen printing |
Monofilament: | Yes |
Mesh: | 18-420Mesh |
Sample: | 1 m free |
Company Info. |
Hebei Reking Wire Mesh CO.,Ltd |
View Contact Details |
Product List |
Ceramic Printing Silk Screen Printing Fabric Mesh Roll 140 Count
Descriptions of ceramic printing silk screen printing fabric mesh roll 140 count:
1. Material: 100% Polyester
2. Mesh count: 25mesh-420mesh
3. Width: 0.6m-3.65m
4. Length: 30-70m per roll
5. Thread diameter:31-250um
6. Color: white/yellow/orange
7. Packing: PVC bag inside for each roll, then carton,then
waterproof bag outside
The company manufacture high-precision polyester mesh, it uses Japanese imports raw
materials and Swiss weaving technology. The color is yellow , white and black. The largest
width can be 365CM, mesh count is from 25-420mesh. Completed width and mesh count
can meet the different requirements of the screen printing.Such as PCB,Ceramic,
Advertisement,Plastic,Glass and Textile printing etc.
Advantages of ceramic printing silk screen printing fabric mesh roll 140
count:
1. Good diathermancy
2. High air permeability
3. Acid resistance and Alkali resistance
4. Long working life
5. Hard wear
6. Imported weaving machines from Switzerland and Italy.
7. Faster turnaround time from the screen room to the pressroom
Specification:
TYPE | MESH COUNT mesh/inch | APERTURE micron | Thread Diameter micron | opening rate % | Thickness micron | Ink Through volume Theoretically cm3/m2 | Tensile Strength N/CM | color |
10-250 | 25 | 700 | 250 | 49 | 508-518 | 355 | 85 | white/yellow |
12-250 | 30 | 610 | 250 | 53 | 495-505 | 305 | 85 | white/yellow |
15-250 | 38 | 467 | 250 | 49 | 489-501 | 213 | 83 | white/yellow |
24-100 | 60 | 316 | 100 | 57 | 188-195 | 109 | 49 | white/yellow |
24-120 | 60 | 303 | 120 | 51 | 230-240 | 104 | 51 | white/yellow |
30-120 | 75 | 213 | 120 | 41 | 235-245 | 102 | 52 | white/yellow |
32-120 | 80 | 212 | 100 | 46 | 145-155 | 69 | 48.5 | white/yellow |
36-90 | 90 | 185 | 90 | 45 | 155-165 | 65 | 59 | white/yellow |
39-55 | 100 | 195 | 55 | 56 | 88-96 | 55 | 24 | white/yellow |
39-80 | 100 | 176 | 80 | 48 | 148-153 | 73 | 31 | white/yellow |
43-80 | 110 | 147 | 80 | 40.8 | 125-131 | 53 | 31 | white/yellow |
47-55 | 120 | 152 | 55 | 51 | 88-96 | 47.6 | 29 | white/yellow |
48-70 | 120 | 135 | 70 | 41 | 108-120 | 45.5 | 30 | white/yellow |
53-55 | 135 | 128 | 55 | 47 | 88-96 | 44.5 | 29 | white/yellow |
54-64 | 137 | 115 | 64 | 38.5 | 95-105 | 38.9 | 30 | white/yellow |
54-70 | 137 | 108 | 70 | 34 | 108-120 | 40 | 31 | white/yellow |
62-64 | 155 | 105 | 64 | 42 | 98-107 | 33 | 31 | white/yellow |
64-45 | 160 | 105 | 48 | 43 | 73-82 | 36.5 | 30 | white/yellow |
64-55 | 160 | 98 | 55 | 38 | 85-95 | 36.1 | 30 | white/yellow |
64-64 | 160 | 88 | 64 | 30 | 95-105 | 30.7 | 31 | white/yellow |
68-55 | 175 | 85 | 55 | 34 | 85-95 | 29.2 | 48 | white/yellow |
68-64 | 175 | 78 | 64 | 29 | 108-110 | 32 | 58 | white/yellow |
72-45 | 180 | 92 | 45 | 40 | 68-76 | 33.1 | 27.6 | white/yellow |
72-48 | 180 | 90 | 48 | 36 | 75-84 | 33.1 | 28 | white/yellow |
77-48 | 195 | 81 | 48 | 34 | 80-85 | 29 | 28 | white/yellow |
77-55 | 195 | 75 | 55 | 28 | 86-92 | 26.6 | 29 | white/yellow |
80-48 | 200 | 72 | 48 | 33 | 75-84 | 28.7 | 27 | white/yellow |
90-48 | 230 | 56 | 48 | 25 | 77-85 | 23.5 | 25 | white/yellow |
100-40 | 250 | 58 | 40 | 37 | 66-73 | 21.3 | 28.5 | white/yellow |
110-40 | 280 | 52 | 40 | 33 | 78-85 | 20.5 | 29.6 | white/yellow |
120-34 | 305 | 45 | 34 | 30.5 | 52-57 | 18.4 | 30.5 | white/yellow |
140-34 | 355 | 31 | 34 | 19.5 | 56-62 | 14.4 | 31 | white/yellow |
150-31 | 380 | 36 | 31 | 29 | 43-47 | 13.1 | 30.5 | white/yellow |
150-34 | 380 | 30 | 34 | 20.5 | 56-62 | 14.9 | 30.5 | white/yellow |
165-31 | 420 | 31 | 31 | 22.5 | 52-58 | 12.5 | 28.9 | white/yellow |
![]() |