Sign In | Join Free | My wneducation.com |
|
Categories | Flat Yarn Extrusion Line |
---|---|
Brand Name: | TianYe |
Model Number: | SJPL-Z65/30-700/112 |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 pieces of equipment per year |
Delivery Time: | 3monthes |
Packaging Details: | Two 40-foot cabinets |
Max extrusion capacity: | 180kg/h |
Motor power of extruder: | 45kw |
Diameter of screw: | 65mm |
L/D ratio of screw: | 30:1 |
Revolution of screw: | 20-160r/min |
Width of die-lip: | 700mm |
Stretching ratio: | 4-10 |
Flat thread fibre range: | 60-200tex |
Max.winding speed: | 280m/min |
Number of winder: | 112 spindles |
System installed capacity: | 237kw |
Normal operational capacity: | About 123kw |
Weight: | 20000kg |
Overall Dimensions: | 26500x3200x2600mm |
Should be used:
Production of polypropylene (PP) and high density polyethylene
(HDPE) flat yarn for woven bags, cement bags, mesh bags, sun
screens, tarpaulin, container bags (ton bags), geotextiles, carpet
base cloth, artificial grass, and other products.
Merit point:
● Fine quality of flat yarn
● Extremely low energy consumption
● Low Neal number change
● Low maintenance cost
● Easy operation
● Good economic returns
Model | G100 / 33-800 / 130 | G110 / 33-1100 / 170 | G120 / 33-1500 / 210 |
Extruder | E100 / 33 | E110 / 33 | E120 / 33 |
Screw diameter | 100mm | 110mm | 120mm |
Screw length diameter ratio (L / D) | 33:1 | 33:1 | 33:1 |
Extruder motor | 90kw | 110kw | 132kw |
Maximum extrusion capacity * | 300kg / h | 500kg / h | 650kg / h |
Die width | 800mm | 1100mm | 1500mm |
Maximum winding speed * | 450m / min | 450m / min | 450m / min |
Filaments | 500 - 2000 Denier | 500 - 2000 Denier | 500 - 2000 Denier |
Tensile ratio | 4 - 10 times | 4 - 10 times | 4 - 10 times |
Number of reel ingots (standard) | 130 Spindle | 170 Spindle | 210 Spindle |
Shape size (L×W×H) | 33000 × 3400 × 3000 mm | 34000 × 3700 × 3000 mm | 35000 × 3900 × 3000 mm |
![]() |