Sign In | Join Free | My wneducation.com |
|
Categories | Glass Screen Printing Machine |
---|---|
Place of Origin: | China |
Brand Name: | CHNTOP |
Certification: | CE UL |
MOQ: | 1 pcs |
Price: | Negotiable |
Packaging Details: | FILM, Plywood |
Delivery Time: | Negotiable |
Payment Terms: | TT,LC |
Condition: | New |
Automatic grade: | Automatic |
Voltage: | 380V/50HZ |
Plate type: | Screen Printer |
After-sales service provided: | Engineers available to service machinery overseas |
Application: | Screen Printing |
Warranty: | 1 Year |
Product name: | Screen PrinterScreen Printing Machine for Glass Cups Bottles |
Company Info. |
Shenzhen CHNTOP Screen Printing Machinery Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Application Scope:
Suitable for printing on all kinds of flat materials such as membrane switch screen printing, PCB screen printing, LCD display screen printing, ceramic decals screen printing, paper screen printing, glass screen printing, etc.
Advantages:
* Mitsubishi PLC control; Independent motor-driven systems for print carriage and screen frame up &down movement;
* Imported speed reducer and inverters ensure smooth print strike;
* High quality components: imported cylinders, Mitsubishi PLC, Schneider contactor, Omron relay, etc.
* Smooth stroke: dedicated drive systems ensure vibration-free print cycling; Universal master-frame accepts most frame types and disengages easily for fast cleanup;
* Print with any types of solvent and UV inks;
* Mature technique: 20 years’ experience of screen printing equipment production; Affordable price and production costs.
Model: | TY-CP4060BX | TY-CP5070BX | TY-CP6090BX | TY-CP8012BX |
Max printing area (mm): | 400*600 | 500*700 | 600*900 | 800*1200 |
Working table area (mm): | 500*700 | 600*800 | 700*1000 | 900*1400 |
Max frame size (mm): | 700*950 | 800*1050 | 900*1200 | 1200*1600 |
Power supply(kw/v): | 2.1/380 | 2.1/380 | 3.2/380 | 4.6/380 |
Machine’size(L*W*Hmm): | 700*1000*1650 | 800*1090*1650 | 1220*1200*1650 | 1740*1420*1650 |
Model: | TY-CP8016BX | TY-CP8020BX | TY-CP9013BX | TY-CP8522BX |
Max printing area (mm): | 800*1600 | 800*2000 | 900*1300 | 850*2200 |
Working table area (mm): | 900*1800 | 900*2200 | 1000*1600 | 950*2400 |
Max frame size (mm): | 1200*2050 | 1200*2450 | 1250*1750 | 1250*2650 |
Power supply(kw/v): | 4.8/380 | 5.2/380 | 4.0/380 | 5.5/380 |
Machine’size(L*W*Hmm): | 2150*1420*1650 | 2600*1420*1650 | 2110*1550*1650 | 2800*1470*1650 |
![]() |