Sign In | Join Free | My wneducation.com |
|
Categories | Ice Block Machine |
---|---|
Brand Name: | CBFI |
Model Number: | BBI-300 |
Certification: | CE / ISO/3C |
Place of Origin: | Guangzhou City , China |
MOQ: | 1 set |
Price: | negotiation |
Payment Terms: | T/T or western Union or moneygram |
Supply Ability: | 30 sets per month |
Delivery Time: | 30 working days after received your deposit |
Packaging Details: | 1. Standard wooden case for packing main frame of block ice machine. Containerized design no need packing. 2. Machine installed completely and strictly tested in our factory before shipping. 3. Completely machine:ice machine, cooling tower, water pumps |
Block ice weight: | 5 kg-100 kg |
Compressor: | / Copeland / Hanbell |
Refrigerant: | R507 or R404a |
Power Supply: | 380V/50HZ/3P;220V/60HZ/3P... |
Capacity: | 1000 kg to 100000 kg |
Ice Can Material: | Stainless Steel 304 Material |
Cooling System: | Air Cooling/Water Cooling |
Warranty: | One Year |
Company Info. |
Guangzhou Icesource Refrigeration Equipment Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
1 ton To 100 tons Per Day Block Ice Maker / Ice Block Making Business
Features:
Hosepipe installation: Installation easier and simple.
Parameter
model | Ice making capacity | Rated power | Agitator power | Cooling pump power | Cooling fan power | Machine dimension | Weight of machine |
NO. | TON/24H | KW | KW | KW | KW | W X H X L(mm) | KG |
BBI10 | 1.0 | 3.92 | 1.5 | 1.1 | 0.18 | 2600*1400*830 | 990 |
BBI15 | 1.5 | 5.22 | 1.5 | 1.1 | 0.18 | 2800*1810*1050 | 1000 |
BBI20 | 2.0 | 6.42 | 1.5 | 1.5 | 0.37 | 3600*1700*795 | 1100 |
BBI30 | 3.0 | 8.66 | 2.2 | 1.5 | 0.56 | 4320*1670*795 | 1300 |
BBI50 | 5.0 | 13.07 | 2.2 | 2.2 | 0.75 | 6690*1880*800 | 1700 |
BBI60 | 6.0 | 16.79 | 3 | 2.2 | 0.75 | 7000* 1880*850 | 1900 |
BBI80 | 8.0 | 19.61 | 4 | 4 | 1.5 | 8490 * 2000 *1370 | 2300 |
BBI100 | 10.0 | 24 | 4 | 4 | 1.5 | 9000 * 2100 *1300 | 2700 |
normally daily capacity specification (from 1 ton to 100 tons )
Water supply temperature 23°C,
evaporating temperature -18°C,
condensing temperature 40°C, ( valve under 50Hz power supply.
real values may vary due to different water supply temperature and ambient temperature ).
Large block ice machine evaporating system
![]() |