Sign In | Join Free | My wneducation.com |
|
Categories | Tianma LCD Displays |
---|---|
Brand Name: | AVIC |
Model Number: | TM097TDH02 |
Certification: | ISO9001 |
Place of Origin: | Japan |
MOQ: | 1 Piece |
Payment Terms: | T/T, Paypal, Western Union, MoneyGram |
Supply Ability: | 100 Pcs Per Day |
Delivery Time: | 2-3 Working Holiday |
Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box. |
Lamp Type: | 6S6P WLED |
Surface: | Clear |
Active Area: | 196.608×147.456 mm |
Panel Type: | a-Si TFT-LCD , Panel |
Display Mode: | TN, Normally White, Transmissive |
Brightness: | 350 cd/m² (Typ.) |
Company Info. |
N&S ELECTRONIC CO., LIMITED |
View Contact Details |
Product List |
TIANMA 9.7 inch portable large lcd monitor 60Hz TN , Normally White
AVIC TM097TDH02
Our company:
We have a good reputation in the trading of electronic components
and have built up a wide and stable relationship with agency and
distributors of electronic components.
Our products have won praise from customers worldwide. We not only
offer our own stock, but also help clients to search the parts in
Chinese market.
We have implemented a strict and complete quality control system
which ensures that all parts we offer are of good quality.
We have experienced workers and professional equipment to inspect
the parts before shipment and always inform clients the true
conditions of the parts.
We would appreciate the opportunity of serving your component
needs. You will be pleased to do business with us for our best
services and high quality components.
Details Specifications for TM097TDH02 9.7 inch LCD Monitor:
Panel Brand : | AVIC |
Panel Model : | TM097TDH02 |
Panel Type : | a-Si TFT-LCD , Panel |
Panel Size : | 9.7 inch |
Resolution : | 1024(RGB)×768 , XGA |
Display Mode : | TN, Normally White, Transmissive |
Active Area : | 196.608×147.456 mm |
Outline : | 210.21×166.3×5.85 mm |
Surface : | Clear |
Brightness : | 350 cd/m² (Typ.) |
Contrast Ratio : | 500:1 (Typ.) |
Display Colors : | 262K (6-bit) , CIE1931 50% |
Response Time : | 20 (Typ.)(Tr+Td) |
Viewing Angle : | 70/60/70/70 (Typ.)(CR≥10) (L/R/U/D) |
Frequency : | 60Hz |
Lamp Type : | 6S6P WLED Without Driver |
Signal Interface : | LVDS (1 ch, 6-bit) , 30 pins |
Input Voltage : | 3.3V (Typ.) |
Our Features:
modules are manufactured with steady performance and low power consumption. They are mainly applied to various facilities, such as car navigation system, HTPC, thin client PC, panel PC, POS, industrial control system etc.
Optical Features &Backlight System :
Display Mode : | TN, Normally White, Transmissive |
Brightness : | 350 cd/m² (Typ.) |
Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
Display Color : | 262K (6-bit) |
Color Gamut : | 50% NTSC (CIE1931) |
Response Time : | 20 (Typ.)(Tr+Td) |
Viewing Angle : | 70/60/70/70 (Typ.)(CR≥10) (L/R/U/D) |
Viewing Direction : | 3 o'clock |
White color Chromaticity : | Wx:0.311; Wy:0.316 |
White Variation : | 1.33 (Typ.)(9 points) |
Pictures forAVIC TM097TDH02:
![]() |