Sign In | Join Free | My wneducation.com |
|
Categories | Perforated metal sheet |
---|---|
Place of Origin: | China |
Brand Name: | AUGE |
Certification: | CIQ |
Model Number: | Perforated Metal Sheet |
Length: | According to customer require |
Thickness: | 0.2-3mm |
Width: | 1.25m |
Application: | Mining, medicine, food selection, indoor noise, silencers etc. |
Hole Diameter: | 0.5-30mm |
Hole Shape: | Round, Square, Triangle, Hexagonal etc. |
Product Type: | perforated sheet |
MOQ: | 1 piece |
Price: | 2-15/Square Meter |
Packaging Details: | Strench film then wooden pallet or according to your request |
Delivery Time: | Within 7-15 days after payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000 square meter per week |
Company Info. |
Auge Industrial Co.,Limited |
View Contact Details |
Product List |
Perforated Metal Sheet/Perforated Min Hole Sheet/Decorative Perforated Metal Mesh Sheet
Material: Low carbon steel board, stainless steel board, copper board and nickel board, aluminum plate, Al-Mg alloy plate, iron plate.
Hole Type:Long hole,Square hole,Circular hole,Triangle hole,Hexagonal hole,Fish scale hole and according to customer requirements .
Characteristics: The surface is flat, smooth, beautiful, firm and practical. aesthetic appearance,corrosion resistance,high safety factor and be used in lots of industries for fencing .
Uses: Mining, medicine, food selection, indoor noise, silencers and grain storage ventilation, mechanicalprotection ,road,railway,resident,machines,electical equipment for protecting and isolating .
Surface treament:Galvanized and PE/PVC coated.Galvanized including Hot-dip galvanized and electic Galvanized;PE coated including powder coated and PE coated.
Colors:white,green,blue,red,yellow etc. aluminum plate, Al-Mg alloy plate, iron plate.
Plate | Thickness of | Hole | Pitch | Sheet | Sheet | Porosity | Weight |
Rolling | 0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
0.8 | 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
1.5 | 5.0 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
Stainless | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
Aluminum | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 |
![]() |