Categories | Hydraulic Drive Motor |
---|---|
Brand Name: | SJ HYD |
Model Number: | BM4 |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 1 pc |
Price: | According to order quantity |
Supply Ability: | 10000 pcs per month |
Delivery Time: | 7 work days |
Packaging Details: | Carton and wooden box |
Product name: | Hydraulic motor/ Orbital hydraulic motor |
Displacement: | 195-800ml/r |
Color: | Blue,black,grey |
Pressure: | Normal pressure |
Start-up: | Low pressure |
Material: | Cast iron |
Company Info. |
HEFEI SJ HYDRAULIC CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
Model: | BM4 | Brand: | SJ Hydraulic |
---|---|---|---|
Type: | Hydraulic Motor | Place Of Origin: | China |
Certification: | ISO 9001 | Material: | Cast Iron |
Motor Shafts: | Straight, Splined And Tapered | Power: | Hydraulic Oil |
Structural Style: | Cycloid | Processing: | Forging&cutting |
Application: | Construction Machinery And Agricultural Machinery | Flange: | Square And Rhombus Flange |
Package: | Standard | Color: | As Requests |
Warranty: | One Year |
Economical Hydraulic Orbit Motor BM4 with Variety of Mounting Flanges, Shafts, Ports
Descrition:
Compact in design with spool valving and Geroler
Imported high pressure capacity shaft seal
Wide variety of mounting flanges, shafts, ports
and speed provides design flexibility
Direction of shaft rotation and speed can be controlled easily and
smoothly
Best combination of efficiency and economy in medium duty
applications
Applications: Hydraulic system, engineering machine, industry machine
Specifications:
Displ.(cc/r) | 195 | 245 | 310 | 395 | 490 | 625 | 800 | |
Flow(LPM) | Rated | 75 | 80 | 80 | 80 | 80 | 80 | 80 |
Max | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Speed(RPM) | Rated | 390 | 320 | 250 | 200 | 156 | 120 | 100 |
Max | 487 | 390 | 300 | 240 | 200 | 150 | 120 | |
Pressure(Mpa) | Rated | 14 | 14 | 14 | 14 | 14 | 12.5 | 10 |
Max | 17.5 | 15 | 15 | 15 | 15 | 13 | 12 | |
Torque(Nm) | Rated | 400 | 435 | 554 | 697 | 870 | 998 | 1023 |
Max | 510 | 502 | 663 | 798 | 1056 | 1178 | 1379 | |
Weight | 13 | 13.7 | 14.3 | 14.8 | 15.2 | 15.6 |
![]() |
Home| Products| Suppliers| Quality Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Copyright © 2009 - 2019 wneducation.com. All rights reserved.